SCANCASTOR A/S

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Income statement (kDKK) 
2019
2020/3
2020
2021/3
2021
2022/3
2022
2023/3
2023
2024/3

Fiscal year (months)  12 12 12 12 12  
Net sales  0 0 0 0 0  
Change in finished goods inventory  0.0 0.0 0.0 0.0 0.0  
Manufacturing for enterprise's own use  0.0 0.0 0.0 0.0 0.0  
Other operating income  0.0 0.0 0.0 0.0 0.0  
Purchases during the financial year  0.0 0.0 0.0 0.0 0.0  
Change in stocks  0.0 0.0 0.0 0.0 0.0  
Costs of manufacturing  0.0 0.0 0.0 0.0 0.0  
External services  0.0 0.0 0.0 0.0 0.0  
Rents  0.0 0.0 0.0 0.0 0.0  
Gross profit  8,795.4 8,158.3 8,327.5 9,954.2 10,933.1  
Costs of management  -6,477.1 -5,283.4 -5,366.3 -7,257.8 -6,453.7  
Costs of distribution  -873.9 -506.6 -855.0 -614.5 -772.5  
Costs of marketing  0.0 0.0 0.0 0.0 0.0  
Wages and salaries  0.0 0.0 0.0 0.0 0.0  
Social security expenses  0.0 0.0 0.0 0.0 0.0  
Employee benefit expenses  0.0 0.0 0.0 0.0 0.0  
Other operating expenses  0.0 0.0 0.0 0.0 0.0  
Total depreciation  0.0 0.0 0.0 0.0 0.0  
   Depreciation of tangible assets  0.0 0.0 0.0 0.0 0.0  
   Impairment charges  0.0 0.0 0.0 0.0 0.0  
   Amortisation of intangible assets  0.0 0.0 0.0 0.0 0.0  
Reduction in value of non-current assets  0.0 0.0 0.0 0.0 0.0  
Net income from associates  0.0 0.0 0.0 0.0 0.0  

EBIT  1,444.4 2,368.3 2,106.3 2,081.9 3,706.9  
Net income from associates (fin.)  0.0 0.0 0.0 0.0 0.0  
Income from other inv. held as non-curr. assets  0.0 0.0 0.0 0.0 0.0  
Interest income  0.0 0.0 0.0 0.0 0.0  
Other financial income  0.0 6.0 32.0 87.3 113.1  
Exchange rate differences  0.0 0.0 0.0 0.0 0.0  
Reduction non-current investment assets  0.0 0.0 0.0 0.0 0.0  
Interest expenses  0.0 0.0 0.0 0.0 0.0  
Other financial expenses  -440.1 -328.8 -311.8 -532.0 -563.0  
Pre tax profit less extra ordinaries  1,004.3 2,045.5 1,826.4 1,637.2 3,257.0  

Extraordinary income  0.0 0.0 0.0 0.0 0.0  
Extraordinary expenses  0.0 0.0 0.0 0.0 0.0  
Group contributions  0.0 0.0 0.0 0.0 0.0  
Net extraordinary income from associates  0.0 0.0 0.0 0.0 0.0  
Unallocated items  0.0 0.0 0.0 0.0 0.0  
Pre-tax profit (PTP)  1,004.3 2,045.5 1,826.4 1,637.2 3,257.0  

Change in cumulative accelerated depreciation  0.0 0.0 0.0 0.0 0.0  
Change in untaxed reserves  0.0 0.0 0.0 0.0 0.0  
Change in tax debt  0.0 0.0 0.0 0.0 0.0  
Income taxes  -225.4 -454.8 -405.5 -541.5 -722.0  
Minorities  0.0 0.0 0.0 0.0 0.0  
Income taxes from previous years  0.0 0.0 0.0 0.0 0.0  
Profit/loss from discontinued operations  0.0 0.0 0.0 0.0 0.0  
Net earnings  778.9 1,590.7 1,420.9 1,095.8 2,535.0  

Share of profit for shareholders  778.9 1,590.7 1,420.9 1,095.8 2,535.0  
Share of profit (minorities)  0.0 0.0 0.0 0.0 0.0  

Assets (kDKK) 
2019
2020/3
2020
2021/3
2021
2022/3
2022
2023/3
2023
2024/3

Initial expenses  0.0 0.0 0.0 0.0 0.0  
Reseach and development expenses  0.0 0.0 0.0 0.0 0.0  
Development expenditure  0.0 0.0 0.0 0.0 0.0  
Intangible rights  0.0 0.0 0.0 0.0 0.0  
Goodwill  0.0 0.0 0.0 0.0 0.0  
Consolidated goodwill  0.0 0.0 0.0 0.0 0.0  
Other capitalised longterm expenditures  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Intangible assets total  0.0 0.0 0.0 0.0 0.0  

Land and waters  0.0 0.0 0.0 0.0 0.0  
Buildings  3,982.1 4,181.3 3,544.5 3,050.7 2,540.8  
Machinery and equipment  6.0 45.3 50.6 133.1 130.7  
Other tangible assets  0.0 0.0 0.0 0.0 0.0  
Advance payments and construction in progress  0.0 0.0 0.0 0.0 0.0  
Tangible assets total  3,988.1 4,226.5 3,595.1 3,183.8 2,671.5  

Holdings in group member companies  18.7 18.7 18.7 18.7 18.7  
Participating interests  0.0 0.0 0.0 0.0 0.0  
Other shares and similar rights of ownership  0.0 0.0 0.0 0.0 0.0  
Receivables from group member companies  0.0 0.0 0.0 0.0 0.0  
Receivables from participating interest companies  0.0 0.0 0.0 0.0 0.0  
Other receivables  0.0 0.0 0.0 0.0 11.2  
Other non-current investments  0.0 0.0 0.0 0.0 0.0  
Real estate investments  0.0 0.0 0.0 0.0 0.0  
Investments total  18.7 18.7 18.7 18.7 29.8  

Non-current trade debtors  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Non-current loans receivable  0.0 0.0 0.0 0.0 0.0  
Non-current other receivables  0.0 0.0 0.0 0.0 0.0  
Non-current prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Long term receivables total  0.0 0.0 0.0 0.0 0.0  

Non-current assets total  4,006.8 4,245.2 3,613.7 3,202.5 2,701.3  

Raw materials and consumables  2,205.1 2,530.2 6,032.1 4,838.7 2,775.5  
Semifinished products  0.0 0.0 0.0 0.0 0.0  
Finished products/goods  6,758.7 5,369.4 8,498.6 8,220.2 7,841.5  
Other stocks  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Inventories total  8,963.7 7,899.6 14,530.6 13,058.9 10,617.0  

Current trade debtors  5,911.9 5,321.3 6,087.4 7,100.8 9,228.1  
Current amounts owed by group member comp.  2,394.5 3,467.5 4,758.2 5,572.7 5,481.4  
Current owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Current loans receivable  0.0 0.0 0.0 0.0 0.0  
Current other receivables  0.0 50.0 50.0 49.0 48.7  
Fair value of financial assets  0.0 0.0 0.0 0.0 0.0  
Prepayments and accrued income  40.5 38.0 29.4 210.1 195.3  
Current deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Short term receivables total  8,347.0 8,876.8 10,925.0 12,932.6 14,953.5  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Holdings in own shares  0.0 0.0 0.0 0.0 0.0  
Current other shares and ownership  0.0 0.0 0.0 0.0 0.0  
Other current investments  0.0 0.0 0.0 0.0 0.0  
Cash equivalents total  0.0 0.0 0.0 0.0 0.0  

Cash and bank deposits  174.9 66.9 150.4 510.7 341.6  
Cash (generated)  0.0 0.0 0.0 0.0 0.0  

Cash, bank deposits and cash equivalents total  175 67 150 511 342  

Non-current assets for sale  0 0 0 0 0  

Current assets total  17,485.7 16,843.2 25,606.0 26,502.2 25,912.2  

Balance sheet total (assets)  21,492.5 21,088.4 29,219.7 29,704.7 28,613.5  


Equity and liabilities (kDKK) 
2019
2020/3
2020
2021/3
2021
2022/3
2022
2023/3
2023
2024/3

Share capital   
Share premium account   
Asset revaluation reserve  0.0 0.0 0.0 0.0 0.0  
Shares repurchased  200 1,000 1,000 1,000 1,500  
Legal reserve   
Other reserves  0.0 0.0 0.0 0.0 0.0  
Other restricted equity  0.0 0.0 0.0 0.0 0.0  
Retained earnings  3,675.4 3,454.3 4,045.0 4,465.9 4,061.7  
Profit of the financial year  778.9 1,590.7 1,420.9 1,095.8 2,535.0  
Other un-restricted equity  0.0 0.0 0.0 0.0 0.0  
Minority interest (BS)  0.0 0.0 0.0 0.0 0.0  
Shareholders equity total  5,254 6,645 7,066 7,162 8,697  

Appropriations total  0 0 0 0 0  
Provisions  296.5 354.0 356.6 332.2 302.7  
Consolidation difference  0.0 0.0 0.0 0.0 0.0  

Provisions  0.0 0.0 0.0 0.0 0.0  
Capital loans  0.0 0.0 0.0 0.0 0.0  
Non-current bonds  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions  1,622.9 1,101.9 713.0 468.5 219.5  
Non-current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Non-current leasing loans  0.0 0.0 0.0 0.0 0.0  
Non-current pension loans  0.0 0.0 0.0 0.0 0.0  
Non-current advances received  0.0 0.0 0.0 0.0 0.0  
Non-current trade creditors  0.0 0.0 0.0 0.0 0.0  
Non-current owed to group member  0.0 0.0 0.0 0.0 0.0  
Non-current owed to participating  0.0 0.0 0.0 0.0 0.0  
Non-current accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Other int. bearing non-current liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current other liabilities  179.0 252.8 0.0 0.0 0.0  
Non-current liabilities total  1,802 1,355 713 468 219  

Short-term capital loans  0.0 0.0 0.0 0.0 0.0  
Current bonds  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions  3,291.7 544.9 3,510.7 6,985.0 4,057.1  
Current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Current leasing loans  0.0 0.0 0.0 0.0 0.0  
Current pension loans  0.0 0.0 0.0 0.0 0.0  
Advances received  0.0 0.0 0.0 904.2 743.4  
Current trade creditors  2,609.6 3,226.9 8,873.2 5,059.3 5,277.1  
Bills of exchange  0.0 0.0 0.0 0.0 0.0  
Current owed to group member  5,653.8 5,618.0 6,181.2 6,613.9 6,665.1  
Current owed to participating  0.3 20.0 20.0 20.0 20.0  
Short-term deferred tax liabilities  152.1 397.3 402.9 565.9 751.5  
Current other interest-bearing loans  0.0 0.0 0.0 0.0 0.0  
Other non-interest bearing current liabilities  2,432.2 2,927.6 2,096.1 1,594.1 1,880.4  
Current provisions  0 0 0 0 0  
Accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Liabilities of non-current assets for sale  0 0 0 0 0  
Current liabilities total  14,140 12,735 21,084 21,742 19,395  

Balance sheet total (liabilities)  21,492.5 21,088.4 29,219.7 29,704.7 28,613.5  

Reported interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Reported non-interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Interest-bearing liabilities  10,569 7,285 10,425 14,087 10,962  
Non-interest bearing liabilities  5,194 6,552 11,372 8,123 8,652  


Estimate parameters 
2023
2024/3
2024e
N/A
2025e
N/A
2026e
N/A
2027e
N/A

Income statement parameters 
Net sales growth  0.0% 0.0% 0.0% 0.0% 0.0%  
EBIT %  0.0% 0.0% 0.0% 0.0% 0.0%  
Depreciation % (fa ord, excl. GWA)  0.0% 0.0% 0.0% 0.0% 0.0%  

Investments in tangible assets 
Investments/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Investments (absolute)  -0.5 0.0 0.0 0.0 0.0  
Tangible assets/Net sales %  12.2% 12.2% 0.0% 0.0% 0.0%  
Is tangible assets % dominating?  0 0 0 1 1  

Working capital parameters 
Raw materials (% of net sales)  12.6% 0.0% 0.0% 0.0% 0.0%  
Semifinished products (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Finished goods (% of net sales)  35.7% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  42.0% 0.0% 0.0% 0.0% 0.0%  
Non-current trade debtors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  42.0% 0.0% 0.0% 0.0% 0.0%  
Current trade creditors (% of net sales)  24.0% 0.0% 0.0% 0.0% 0.0%  
Non-current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  

Debt and cash parameters 
Share of gener. debt allocated to long-term debt  0.0% 50.0% 50.0% 50.0% 50.0%  
Minimum level of long-term debt  0.0 0.0 0.0 0.0 0.0  
Minimum level of short-term debt  0.0 0.0 0.0 0.0 0.0  

Other parameters 
Payout ratio  0.0% 0.0% 0.0% 0.0% 0.0%  
Tax rate % (actual)  22.2% 0.0% 0.0% 0.0% 0.0%  

Loading...
Loading...