ELITE-PACK ApS

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Income statement (kDKK) 
2018
2019/6
2019
2020/6
2020
2021/6
2021
2022/6
2022
2023/6

Fiscal year (months)  12 12 12 12 12  
Net sales  0 0 0 0 0  
Change in finished goods inventory  0.0 0.0 0.0 0.0 0.0  
Manufacturing for enterprise's own use  0.0 0.0 0.0 0.0 0.0  
Other operating income  0.0 0.0 0.0 0.0 0.0  
Purchases during the financial year  0.0 0.0 0.0 0.0 0.0  
Change in stocks  0.0 0.0 0.0 0.0 0.0  
Costs of manufacturing  0.0 0.0 0.0 0.0 0.0  
External services  0.0 0.0 0.0 0.0 0.0  
Rents  0.0 0.0 0.0 0.0 0.0  
Gross profit  1,592.9 1,305.1 1,545.7 1,762.8 889.0  
Costs of management  0.0 0.0 0.0 0.0 0.0  
Costs of distribution  0.0 0.0 0.0 0.0 0.0  
Costs of marketing  0.0 0.0 0.0 0.0 0.0  
Wages and salaries  0.0 0.0 0.0 0.0 0.0  
Social security expenses  0.0 0.0 0.0 0.0 0.0  
Employee benefit expenses  -941.9 -952.4 -1,093.6 -1,420.9 -577.4  
Other operating expenses  0.0 0.0 0.0 -68.3 -69.6  
Total depreciation  -330.1 -184.7 -236.3 -200.1 -138.2  
   Depreciation of tangible assets  0.0 0.0 0.0 0.0 0.0  
   Impairment charges  0.0 0.0 0.0 0.0 0.0  
   Amortisation of intangible assets  0.0 0.0 0.0 0.0 0.0  
Reduction in value of non-current assets  0.0 0.0 0.0 0.0 0.0  
Net income from associates  0.0 0.0 0.0 0.0 0.0  

EBIT  320.9 168.0 215.8 73.4 103.7  
Net income from associates (fin.)  0.0 0.0 0.0 0.0 0.0  
Income from other inv. held as non-curr. assets  0.0 0.0 0.0 0.0 0.0  
Interest income  0.0 0.0 0.0 0.0 0.0  
Other financial income  0.0 0.1 0.0 0.0 0.0  
Exchange rate differences  0.0 0.0 0.0 0.0 0.0  
Reduction non-current investment assets  0.0 0.0 0.0 0.0 0.0  
Interest expenses  0.0 0.0 0.0 0.0 0.0  
Other financial expenses  -107.4 -57.8 -42.4 -4.0 -22.3  
Pre tax profit less extra ordinaries  213.6 110.3 173.3 69.5 81.5  

Extraordinary income  0.0 0.0 0.0 0.0 0.0  
Extraordinary expenses  0.0 0.0 0.0 0.0 0.0  
Group contributions  0.0 0.0 0.0 0.0 0.0  
Net extraordinary income from associates  0.0 0.0 0.0 0.0 0.0  
Unallocated items  0.0 0.0 0.0 0.0 0.0  
Pre-tax profit (PTP)  213.6 110.3 173.3 69.5 81.5  

Change in cumulative accelerated depreciation  0.0 0.0 0.0 0.0 0.0  
Change in untaxed reserves  0.0 0.0 0.0 0.0 0.0  
Change in tax debt  0.0 0.0 0.0 0.0 0.0  
Income taxes  -57.9 -27.8 -42.5 -22.5 -21.0  
Minorities  0.0 0.0 0.0 0.0 0.0  
Income taxes from previous years  0.0 0.0 0.0 0.0 0.0  
Profit/loss from discontinued operations  0.0 0.0 0.0 0.0 0.0  
Net earnings  155.7 82.5 130.8 46.9 60.5  

Share of profit for shareholders  155.7 82.5 130.8 46.9 60.5  
Share of profit (minorities)  0.0 0.0 0.0 0.0 0.0  

Assets (kDKK) 
2018
2019/6
2019
2020/6
2020
2021/6
2021
2022/6
2022
2023/6

Initial expenses  0.0 0.0 0.0 0.0 0.0  
Reseach and development expenses  0.0 0.0 0.0 0.0 0.0  
Development expenditure  0.0 0.0 0.0 0.0 0.0  
Intangible rights  0.0 0.0 0.0 0.0 0.0  
Goodwill  0.0 0.0 0.0 0.0 0.0  
Consolidated goodwill  0.0 0.0 0.0 0.0 0.0  
Other capitalised longterm expenditures  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Intangible assets total  0.0 0.0 0.0 0.0 0.0  

Land and waters  0.0 0.0 0.0 0.0 0.0  
Buildings  0.0 0.0 0.0 0.0 0.0  
Machinery and equipment  650.6 553.0 437.8 251.5 571.0  
Other tangible assets  0.0 0.0 0.0 0.0 0.0  
Advance payments and construction in progress  0.0 0.0 0.0 0.0 0.0  
Tangible assets total  650.6 553.0 437.8 251.5 571.0  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Participating interests  0.0 0.0 0.0 0.0 0.0  
Other shares and similar rights of ownership  0.0 0.0 0.0 0.0 0.0  
Receivables from group member companies  0.0 0.0 0.0 0.0 0.0  
Receivables from participating interest companies  0.0 0.0 0.0 0.0 0.0  
Other receivables  0.0 0.0 0.0 0.0 0.0  
Other non-current investments  0.0 0.0 0.0 0.0 0.0  
Real estate investments  0.0 0.0 0.0 0.0 0.0  
Investments total  0.0 0.0 0.0 0.0 0.0  

Non-current trade debtors  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Non-current loans receivable  0.0 0.0 0.0 0.0 0.0  
Non-current other receivables  0.0 0.0 0.0 0.0 0.0  
Non-current prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Long term receivables total  0.0 0.0 0.0 0.0 0.0  

Non-current assets total  650.6 553.0 437.8 251.5 571.0  

Raw materials and consumables  1,909.3 1,523.7 1,608.3 1,649.4 1,146.3  
Semifinished products  0.0 0.0 0.0 0.0 0.0  
Finished products/goods  0.0 0.0 0.0 0.0 0.0  
Other stocks  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Inventories total  1,909.3 1,523.7 1,608.3 1,649.4 1,146.3  

Current trade debtors  416.4 457.5 797.8 342.7 377.9  
Current amounts owed by group member comp.  2.2 123.1 0.0 0.0 0.0  
Current owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Current loans receivable  0.0 0.0 0.0 0.0 0.0  
Current other receivables  0.0 0.0 197.1 0.0 0.0  
Fair value of financial assets  0.0 0.0 0.0 0.0 0.0  
Prepayments and accrued income  26.3 55.8 9.9 12.6 13.2  
Current deferred tax assets  6.0 2.0 9.0 28.0 7.0  
Short term receivables total  450.9 638.4 1,013.9 383.3 398.1  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Holdings in own shares  0.0 0.0 0.0 0.0 0.0  
Current other shares and ownership  0.0 0.0 0.0 0.0 0.0  
Other current investments  0.0 0.0 0.0 0.0 0.0  
Cash equivalents total  0.0 0.0 0.0 0.0 0.0  

Cash and bank deposits  438.8 1,027.3 0.0 0.0 0.0  
Cash (generated)  0.0 0.0 0.0 0.0 0.0  

Cash, bank deposits and cash equivalents total  439 1,027 0 0 0  

Non-current assets for sale  0 0 0 0 0  

Current assets total  2,799.0 3,189.3 2,622.2 2,032.7 1,544.4  

Balance sheet total (assets)  3,449.6 3,742.3 3,060.0 2,284.2 2,115.4  


Equity and liabilities (kDKK) 
2018
2019/6
2019
2020/6
2020
2021/6
2021
2022/6
2022
2023/6

Share capital   
Share premium account   
Asset revaluation reserve  0.0 0.0 0.0 0.0 0.0  
Shares repurchased  150 80.0 100 0.0 0.0  
Legal reserve   
Other reserves  0.0 0.0 0.0 0.0 0.0  
Other restricted equity  0.0 0.0 0.0 0.0 0.0  
Retained earnings  -20.6 55.1 37.6 168.4 215.3  
Profit of the financial year  155.7 82.5 130.8 46.9 60.5  
Other un-restricted equity  0.0 0.0 0.0 0.0 0.0  
Minority interest (BS)  0.0 0.0 0.0 0.0 0.0  
Shareholders equity total  410 343 393 340 401  

Appropriations total  0 0 0 0 0  
Provisions  0.0 0.0 0.0 0.0 0.0  
Consolidation difference  0.0 0.0 0.0 0.0 0.0  

Provisions  0.0 0.0 0.0 0.0 0.0  
Capital loans  0.0 0.0 0.0 0.0 0.0  
Non-current bonds  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Non-current leasing loans  0.0 0.0 0.0 0.0 0.0  
Non-current pension loans  0.0 0.0 0.0 0.0 0.0  
Non-current advances received  0.0 0.0 0.0 0.0 0.0  
Non-current trade creditors  0.0 0.0 0.0 0.0 0.0  
Non-current owed to group member  0.0 0.0 0.0 0.0 0.0  
Non-current owed to participating  0.0 0.0 0.0 0.0 0.0  
Non-current accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Other int. bearing non-current liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current other liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current liabilities total  0 0 0 0 0  

Short-term capital loans  0.0 0.0 0.0 0.0 0.0  
Current bonds  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions  0.0 0.0 601.9 121.8 624.9  
Current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Current leasing loans  0.0 0.0 0.0 0.0 0.0  
Current pension loans  0.0 0.0 0.0 0.0 0.0  
Advances received  0.0 0.0 0.0 0.0 0.0  
Current trade creditors  9.3 223.8 58.6 59.3 52.4  
Bills of exchange  0.0 0.0 0.0 0.0 0.0  
Current owed to group member  2,574.9 2,823.5 1,704.4 1,318.6 753.1  
Current owed to participating  0.0 0.0 0.0 0.0 0.0  
Short-term deferred tax liabilities  57.9 0.0 49.5 41.5 0.0  
Current other interest-bearing loans  0.0 0.0 0.0 0.0 0.0  
Other non-interest bearing current liabilities  397.4 352.5 252.0 402.7 284.1  
Current provisions  0 0 0 0 0  
Accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Liabilities of non-current assets for sale  0 0 0 0 0  
Current liabilities total  3,040 3,400 2,667 1,944 1,715  

Balance sheet total (liabilities)  3,449.6 3,742.3 3,060.0 2,284.2 2,115.4  

Reported interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Reported non-interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Interest-bearing liabilities  2,575 2,823 2,306 1,440 1,378  
Non-interest bearing liabilities  465 576 360 504 337  


Estimate parameters 
2022
2023/6
2023e
N/A
2024e
N/A
2025e
N/A
2026e
N/A

Income statement parameters 
Net sales growth  0.0% 0.0% 0.0% 0.0% 0.0%  
EBIT %  0.0% 0.0% 0.0% 0.0% 0.0%  
Depreciation % (fa ord, excl. GWA)  0.0% 0.0% 0.0% 0.0% 0.0%  

Investments in tangible assets 
Investments/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Investments (absolute)  0.5 0.0 0.0 0.0 0.0  
Tangible assets/Net sales %  35.1% 35.1% 0.0% 0.0% 0.0%  
Is tangible assets % dominating?  0 0 0 1 1  

Working capital parameters 
Raw materials (% of net sales)  70.5% 0.0% 0.0% 0.0% 0.0%  
Semifinished products (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Finished goods (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  23.2% 0.0% 0.0% 0.0% 0.0%  
Non-current trade debtors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  23.2% 0.0% 0.0% 0.0% 0.0%  
Current trade creditors (% of net sales)  3.2% 0.0% 0.0% 0.0% 0.0%  
Non-current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  

Debt and cash parameters 
Share of gener. debt allocated to long-term debt  0.0% 50.0% 50.0% 50.0% 50.0%  
Minimum level of long-term debt  0.0 0.0 0.0 0.0 0.0  
Minimum level of short-term debt  0.0 0.0 0.0 0.0 0.0  

Other parameters 
Payout ratio  0.0% 0.0% 0.0% 0.0% 0.0%  
Tax rate % (actual)  25.8% 0.0% 0.0% 0.0% 0.0%  

Loading...
Loading...