OTTO SØRENSEN A/S

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Income statement (kDKK) 
2019
2020/6
2020
2021/6
2021
2022/6
2022
2023/6
2023
2024/6

Fiscal year (months)  12 12 12 12 12  
Net sales  0 0 0 0 0  
Change in finished goods inventory  0.0 0.0 0.0 0.0 0.0  
Manufacturing for enterprise's own use  0.0 0.0 0.0 0.0 0.0  
Other operating income  0.0 0.0 0.0 0.0 0.0  
Purchases during the financial year  0.0 0.0 0.0 0.0 0.0  
Change in stocks  0.0 0.0 0.0 0.0 0.0  
Costs of manufacturing  0.0 0.0 0.0 0.0 0.0  
External services  0.0 0.0 0.0 0.0 0.0  
Rents  0.0 0.0 0.0 0.0 0.0  
Gross profit  3,257.0 4,287.8 4,240.6 3,638.7 3,480.7  
Costs of management  0.0 0.0 0.0 0.0 0.0  
Costs of distribution  0.0 0.0 0.0 0.0 0.0  
Costs of marketing  0.0 0.0 0.0 0.0 0.0  
Wages and salaries  0.0 0.0 0.0 0.0 0.0  
Social security expenses  0.0 0.0 0.0 0.0 0.0  
Employee benefit expenses  -2,539.5 -2,849.0 -2,900.0 -2,780.2 -2,811.8  
Other operating expenses  0.0 0.0 0.0 0.0 0.0  
Total depreciation  -210.7 -156.9 -138.7 -135.5 -135.5  
   Depreciation of tangible assets  0.0 0.0 0.0 0.0 0.0  
   Impairment charges  0.0 0.0 0.0 0.0 0.0  
   Amortisation of intangible assets  0.0 0.0 0.0 0.0 0.0  
Reduction in value of non-current assets  0.0 0.0 0.0 0.0 0.0  
Net income from associates  0.0 0.0 0.0 0.0 0.0  

EBIT  506.8 1,282.0 1,201.9 723.0 533.3  
Net income from associates (fin.)  0.0 0.0 0.0 0.0 0.0  
Income from other inv. held as non-curr. assets  2.5 51.2 2.7 3.1 0.0  
Interest income  0.0 0.0 0.0 0.0 0.0  
Other financial income  50.2 53.9 57.1 88.6 69.0  
Exchange rate differences  0.0 0.0 0.0 0.0 0.0  
Reduction non-current investment assets  0.0 0.0 0.0 0.0 0.0  
Interest expenses  0.0 0.0 0.0 0.0 0.0  
Other financial expenses  -84.4 -25.1 -39.7 -18.6 -26.3  
Pre tax profit less extra ordinaries  475.1 1,362.0 1,221.9 796.1 576.0  

Extraordinary income  0.0 0.0 0.0 0.0 0.0  
Extraordinary expenses  0.0 0.0 0.0 0.0 0.0  
Group contributions  0.0 0.0 0.0 0.0 0.0  
Net extraordinary income from associates  0.0 0.0 0.0 0.0 0.0  
Unallocated items  0.0 0.0 0.0 0.0 0.0  
Pre-tax profit (PTP)  475.1 1,362.0 1,221.9 796.1 576.0  

Change in cumulative accelerated depreciation  0.0 0.0 0.0 0.0 0.0  
Change in untaxed reserves  0.0 0.0 0.0 0.0 0.0  
Change in tax debt  0.0 0.0 0.0 0.0 0.0  
Income taxes  -105.0 -299.9 -269.3 -175.9 -127.6  
Minorities  0.0 0.0 0.0 0.0 0.0  
Income taxes from previous years  0.0 0.0 0.0 0.0 0.0  
Profit/loss from discontinued operations  0.0 0.0 0.0 0.0 0.0  
Net earnings  370.2 1,062.0 952.5 620.2 448.4  

Share of profit for shareholders  370.2 1,062.0 952.5 620.2 448.4  
Share of profit (minorities)  0.0 0.0 0.0 0.0 0.0  

Assets (kDKK) 
2019
2020/6
2020
2021/6
2021
2022/6
2022
2023/6
2023
2024/6

Initial expenses  0.0 0.0 0.0 0.0 0.0  
Reseach and development expenses  0.0 0.0 0.0 0.0 0.0  
Development expenditure  0.0 0.0 0.0 0.0 0.0  
Intangible rights  0.0 0.0 0.0 0.0 0.0  
Goodwill  0.0 0.0 0.0 0.0 0.0  
Consolidated goodwill  0.0 0.0 0.0 0.0 0.0  
Other capitalised longterm expenditures  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Intangible assets total  0.0 0.0 0.0 0.0 0.0  

Land and waters  9,926.8 9,829.7 9,978.8 9,876.7 9,774.6  
Buildings  0.0 0.0 0.0 0.0 0.0  
Machinery and equipment  174.8 114.9 198.7 165.3 131.8  
Other tangible assets  0.0 0.0 0.0 0.0 0.0  
Advance payments and construction in progress  0.0 0.0 0.0 0.0 0.0  
Tangible assets total  10,101.5 9,944.6 10,177.5 10,042.0 9,906.4  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Participating interests  0.0 0.0 0.0 0.0 0.0  
Other shares and similar rights of ownership  0.0 0.0 0.0 0.0 0.0  
Receivables from group member companies  0.0 0.0 0.0 0.0 0.0  
Receivables from participating interest companies  0.0 0.0 0.0 0.0 0.0  
Other receivables  0.0 0.0 0.0 0.0 0.0  
Other non-current investments  0.0 0.0 0.0 0.0 0.0  
Real estate investments  0.0 0.0 0.0 0.0 0.0  
Investments total  0.0 0.0 0.0 0.0 0.0  

Non-current trade debtors  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Non-current loans receivable  94.4 145.6 131.2 0.0 0.0  
Non-current other receivables  0.0 0.0 0.0 0.0 0.0  
Non-current prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Long term receivables total  94.4 145.6 131.2 0.0 0.0  

Non-current assets total  10,195.9 10,090.2 10,308.7 10,042.0 9,906.4  

Raw materials and consumables  0.0 0.0 0.0 0.0 0.0  
Semifinished products  0.0 0.0 0.0 0.0 0.0  
Finished products/goods  1,207.5 1,458.2 1,464.6 1,501.1 1,473.7  
Other stocks  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Inventories total  1,207.5 1,458.2 1,464.6 1,501.1 1,473.7  

Current trade debtors  0.0 0.0 0.0 0.0 0.0  
Current amounts owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Current owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Current loans receivable  0.0 0.0 0.0 0.0 0.0  
Current other receivables  38.4 22.8 12.3 26.4 43.5  
Fair value of financial assets  0.0 0.0 0.0 0.0 0.0  
Prepayments and accrued income  77.1 84.8 88.1 82.7 85.3  
Current deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Short term receivables total  115.5 107.6 100.4 109.1 128.8  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Holdings in own shares  0.0 0.0 0.0 0.0 0.0  
Current other shares and ownership  0.0 0.0 0.0 0.0 0.0  
Other current investments  0.0 0.0 0.0 158.4 0.0  
Cash equivalents total  0.0 0.0 0.0 158.4 0.0  

Cash and bank deposits  1,289.6 2,238.0 1,200.3 1,144.5 1,064.3  
Cash (generated)  0.0 0.0 0.0 0.0 0.0  

Cash, bank deposits and cash equivalents total  1,290 2,238 1,200 1,303 1,064  

Non-current assets for sale  0 0 0 0 0  

Current assets total  2,612.7 3,803.9 2,765.3 2,913.1 2,666.9  

Balance sheet total (assets)  12,808.6 13,894.1 13,074.0 12,955.1 12,573.3  


Equity and liabilities (kDKK) 
2019
2020/6
2020
2021/6
2021
2022/6
2022
2023/6
2023
2024/6

Share capital   
Share premium account   
Asset revaluation reserve  3,408 3,384 3,360 3,336 3,312  
Shares repurchased  350 1,000 800 700 450  
Legal reserve   
Other reserves  0.0 0.0 0.0 0.0 0.0  
Other restricted equity  0.0 0.0 0.0 0.0 0.0  
Retained earnings  3,103.1 2,497.3 2,783.4 3,059.9 3,254.1  
Profit of the financial year  370.2 1,062.0 952.5 620.2 448.4  
Other un-restricted equity  0.0 0.0 0.0 0.0 0.0  
Minority interest (BS)  0.0 0.0 0.0 0.0 0.0  
Shareholders equity total  7,731 8,443 8,396 8,216 7,965  

Appropriations total  0 0 0 0 0  
Provisions  2,011.6 1,998.2 2,026.1 2,015.1 2,002.5  
Consolidation difference  0.0 0.0 0.0 0.0 0.0  

Provisions  0.0 0.0 0.0 0.0 0.0  
Capital loans  0.0 0.0 0.0 0.0 0.0  
Non-current bonds  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions  1,376.8 1,299.2 1,222.9 1,146.7 1,070.6  
Non-current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Non-current leasing loans  0.0 0.0 0.0 0.0 0.0  
Non-current pension loans  0.0 0.0 0.0 0.0 0.0  
Non-current advances received  0.0 0.0 0.0 0.0 0.0  
Non-current trade creditors  0.0 0.0 0.0 0.0 0.0  
Non-current owed to group member  0.0 0.0 0.0 0.0 0.0  
Non-current owed to participating  0.0 0.0 0.0 0.0 0.0  
Non-current accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Other int. bearing non-current liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current other liabilities  56.4 56.4 56.4 30.0 45.0  
Non-current liabilities total  1,433 1,356 1,279 1,177 1,116  

Short-term capital loans  0.0 0.0 0.0 0.0 0.0  
Current bonds  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions  77.4 78.1 78.0 77.8 77.7  
Current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Current leasing loans  0.0 0.0 0.0 0.0 0.0  
Current pension loans  0.0 0.0 0.0 0.0 0.0  
Advances received  0.0 0.0 0.0 0.0 0.0  
Current trade creditors  227.8 389.6 348.0 343.3 148.3  
Bills of exchange  0.0 0.0 0.0 0.0 0.0  
Current owed to group member  96.9 210.8 26.5 270.8 472.3  
Current owed to participating  0.0 0.0 0.0 0.0 0.0  
Short-term deferred tax liabilities  118.4 313.4 241.4 186.9 140.1  
Current other interest-bearing loans  0.0 0.0 0.0 0.0 0.0  
Other non-interest bearing current liabilities  1,111.9 1,105.1 678.8 668.3 652.3  
Current provisions  0 0 0 0 0  
Accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Liabilities of non-current assets for sale  0 0 0 0 0  
Current liabilities total  1,632 2,097 1,373 1,547 1,491  

Balance sheet total (liabilities)  12,808.6 13,894.1 13,074.0 12,955.1 12,573.3  

Reported interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Reported non-interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Interest-bearing liabilities  1,551 1,588 1,327 1,495 1,621  
Non-interest bearing liabilities  1,458 1,808 1,268 1,198 941  


Estimate parameters 
2023
2024/6
2024e
N/A
2025e
N/A
2026e
N/A
2027e
N/A

Income statement parameters 
Net sales growth  0.0% 0.0% 0.0% 0.0% 0.0%  
EBIT %  0.0% 0.0% 0.0% 0.0% 0.0%  
Depreciation % (fa ord, excl. GWA)  0.0% 0.0% 0.0% 0.0% 0.0%  

Investments in tangible assets 
Investments/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Investments (absolute)  0.0 0.0 0.0 0.0 0.0  
Tangible assets/Net sales %  137.4% 137.4% 0.0% 0.0% 0.0%  
Is tangible assets % dominating?  0 0 0 1 1  

Working capital parameters 
Raw materials (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Semifinished products (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Finished goods (% of net sales)  20.4% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Non-current trade debtors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade creditors (% of net sales)  2.1% 0.0% 0.0% 0.0% 0.0%  
Non-current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  

Debt and cash parameters 
Share of gener. debt allocated to long-term debt  0.0% 50.0% 50.0% 50.0% 50.0%  
Minimum level of long-term debt  0.0 0.0 0.0 0.0 0.0  
Minimum level of short-term debt  0.0 0.0 0.0 0.0 0.0  

Other parameters 
Payout ratio  0.0% 0.0% 0.0% 0.0% 0.0%  
Tax rate % (actual)  22.1% 0.0% 0.0% 0.0% 0.0%  

Loading...
Loading...