NUSTAY A/S - Group

 

Quicksearch
from your own companies




Analyst: XBRLDenmarkIFRS
Loading...

Loading...

Loading...

Loading...

Loading...

Loading...

Loading...

Bankruptcy Risk 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12
Bankruptcy risk for industry  3.3% 1.5% 1.5% 1.5% 1.5%  
Bankruptcy risk  0.0% 8.2% 5.8% 7.2% 15.1%  
Credit score (0-100)  0 32 42 35 14  
Credit rating  N/A BB BBB BBB BB  
Credit limit (kDKK)  0.0 0.0 0.0 -0.0 -0.0  

How are these values calculated?
 
View the automatically generated explanation of bankruptcy risk

Income statement (kDKK) 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12

Net sales  0 118 1,086 1,341 10,030  
Gross profit  0.0 -2,546 -2,774 -10,786 -27,970  
EBITDA  0.0 -4,337 -4,491 -16,560 -35,181  
EBIT  0.0 -4,339 -4,776 -17,863 -37,188  
Pre-tax profit (PTP)  0.0 -4,360.0 -4,728.0 -18,447.0 -38,396.0  
Net earnings  0.0 -3,728.0 -4,187.0 -14,048.0 -31,535.0  
Pre-tax profit without non-rec. items  0.0 -4,360 -4,728 -18,447 -38,396  

 
See the entire income statement

Balance sheet (kDKK) 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12

Tangible assets total  0.0 12.0 272 799 2,174  
Shareholders equity total  0.0 9,508 11,647 8,554 1,986  
Interest-bearing liabilities  0.0 0.0 0.0 99.0 285  
Balance sheet total (assets)  0.0 10,003 13,520 23,042 44,334  

Net Debt  0.0 -3,113 -1,890 -1,506 -1,046  
 
See the entire balance sheet

Volume 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12

Net sales  0 118 1,086 1,341 10,030  
Net sales growth  0.0% 0.0% 820.3% 23.5% 647.9%  
Gross profit  0.0 -2,546 -2,774 -10,786 -27,970  
Gross profit growth  0.0% 0.0% -9.0% -288.8% -159.3%  
Employees  0 0 0 0 0  
Employee growth %  0.0% 0.0% 0.0% 0.0% 0.0%  
Employee expenses  0.0 0.0 0.0 0.0 0.0  
Balance sheet total (assets)  0 10,003 13,520 23,042 44,334  
Balance sheet change%  0.0% 0.0% 35.2% 70.4% 92.4%  
Added value  0.0 -4,337.0 -4,491.0 -17,578.0 -35,181.0  
Added value %  0.0% -3,675.4% -413.5% -1,310.8% -350.8%  
Investments  0 3,727 3,441 3,080 6,286  

Net sales trend  0.0 0.0 1.0 2.0 3.0  
EBIT trend  0.0 -1.0 -2.0 -3.0 -4.0  

Profitability 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12
EBITDA %  0.0% -3,675.4% -413.5% -1,234.9% -350.8%  
EBIT %  0.0% -3,677.1% -439.8% -1,332.1% -370.8%  
EBIT to gross profit (%)  0.0% 170.4% 172.2% 165.6% 133.0%  
Net Earnings %  0.0% -3,159.3% -385.5% -1,047.6% -314.4%  
Profit before depreciation and extraordinary items %  0.0% -3,157.6% -359.3% -950.4% -294.4%  
Pre tax profit less extraordinaries %  0.0% -3,694.9% -435.4% -1,375.6% -382.8%  
ROA %  0.0% -43.3% -40.1% -97.7% -110.3%  
ROI %  0.0% -45.5% -44.6% -143.7% -479.8%  
ROE %  0.0% -39.2% -39.6% -139.1% -598.4%  

Solidity 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12
Equity ratio %  0.0% 95.1% 86.1% 37.1% 4.5%  
Relative indebtedness %  0.0% 419.5% 172.5% 1,080.4% 422.2%  
Relative net indebtedness %  0.0% -2,218.6% -1.6% 960.7% 408.9%  
Net int. bear. debt to EBITDA, %  0.0% 71.8% 42.1% 9.1% 3.0%  
Gearing %  0.0% 0.0% 0.0% 1.2% 14.4%  
Net interest  0 0 0 0 0  
Financing costs %  0.0% 0.0% 0.0% 1,179.8% 646.9%  

Liquidity 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12
Quick Ratio  0.0 11.4 2.7 0.6 0.3  
Current Ratio  0.0 11.4 2.7 0.6 0.3  
Cash and cash equivalent  0.0 3,113.0 1,890.0 1,605.0 1,331.0  

Capital use efficiency 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12
Trade debtors turnover (days)  0.0 1,169.2 92.1 187.0 236.6  
Trade creditors turnover (days)  0.0 41.4 134.8 210.8 254.6  
Current assets / Net sales %  0.0% 4,791.5% 462.7% 472.0% 127.7%  
Net working capital  0.0 5,159.0 3,152.0 -3,596.0 -29,354.0  
Net working capital %  0.0% 4,372.0% 290.2% -268.2% -292.7%  

Employee efficiency 
2015
N/A
2016
2016/12
2017
2017/12
2018
2018/12
2019
2019/12
Net sales / employee  0 0 0 0 0  
Added value / employee  0 0 0 0 0  
Employee expenses / employee  0 0 0 0 0  
EBITDA / employee  0 0 0 0 0  
EBIT / employee  0 0 0 0 0  
Net earnings / employee  0 0 0 0 0