FOUNDERS A/S - Group

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Loading...

Loading...

Loading...

Loading...

Loading...

Loading...

Loading...

Bankruptcy Risk 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12
Bankruptcy risk for industry  1.5% 1.5% 1.5% 1.5% 1.5%  
Bankruptcy risk  0.0% 4.6% 3.3% 3.4% 4.7%  
Credit score (0-100)  0 48 56 55 45  
Credit rating  N/A BBB BBB BBB BBB  
Credit limit (kDKK)  0.0 0.0 0.0 0.0 0.0  

How are these values calculated?
 
View the automatically generated explanation of bankruptcy risk

Income statement (kDKK) 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12

Net sales  0 5,074 7,495 13,556 29,630  
Gross profit  0.0 -16,066 -22,024 -31,292 -18,881  
EBITDA  0.0 -42,947 -53,949 -78,033 -84,237  
EBIT  0.0 -43,570 -54,828 -78,469 -85,289  
Pre-tax profit (PTP)  0.0 -2,394.8 -56,904.4 -83,323.4 -106,717.2  
Net earnings  0.0 0.0 -56,323.6 -82,515.5 -104,882.2  
Pre-tax profit without non-rec. items  0.0 -45,381 -56,904 -83,323 -106,717  

 
See the entire income statement

Balance sheet (kDKK) 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12

Tangible assets total  0.0 136 295 805 818  
Shareholders equity total  0.0 65,994 137,175 295,324 290,153  
Interest-bearing liabilities  0.0 17,158 18,753 20,573 37,874  
Balance sheet total (assets)  0.0 87,174 164,664 325,509 336,777  

Net Debt  0.0 17,158 -49,255 -8,176 10,222  
 
See the entire balance sheet

Volume 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12

Net sales  0 5,074 7,495 13,556 29,630  
Net sales growth  0.0% 0.0% 47.7% 80.9% 118.6%  
Gross profit  0.0 -16,066 -22,024 -31,292 -18,881  
Gross profit growth  0.0% 0.0% -37.1% -42.1% 39.7%  
Employees  0 55 56 90 99  
Employee growth %  0.0% 0.0% 1.8% 60.7% 10.0%  
Employee expenses  0.0 0.0 0.0 0.0 0.0  
Balance sheet total (assets)  0 87,174 164,664 325,509 336,777  
Balance sheet change%  0.0% 0.0% 88.9% 97.7% 3.5%  
Added value  0.0 -42,947.0 -53,949.0 -77,589.7 -84,236.9  
Added value %  0.0% -846.4% -719.8% -572.3% -284.3%  
Investments  0 1,377 -659 -1,850 -1,039  

Net sales trend  0.0 0.0 1.0 2.0 3.0  
EBIT trend  0.0 -1.0 -2.0 -3.0 -4.0  

Profitability 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12
EBITDA %  0.0% -846.4% -719.8% -575.6% -284.3%  
EBIT %  0.0% -858.7% -731.5% -578.8% -287.9%  
EBIT to gross profit (%)  0.0% 271.2% 248.9% 250.8% 451.7%  
Net Earnings %  0.0% 0.0% -751.5% -608.7% -354.0%  
Profit before depreciation and extraordinary items %  0.0% 12.3% -739.8% -605.5% -350.4%  
Pre tax profit less extraordinaries %  0.0% -894.4% -759.2% -614.6% -360.2%  
ROA %  0.0% -49.9% -43.4% -30.3% -19.9%  
ROI %  0.0% -52.4% -45.7% -34.3% -32.1%  
ROE %  0.0% 0.0% -44.1% -30.4% -27.8%  

Solidity 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12
Equity ratio %  0.0% 95.9% 83.9% 90.7% 86.2%  
Relative indebtedness %  0.0% 417.4% 366.8% 222.7% 157.4%  
Relative net indebtedness %  0.0% 417.4% -540.6% 10.6% 64.0%  
Net int. bear. debt to EBITDA, %  0.0% -40.0% 91.3% 10.5% -12.1%  
Gearing %  0.0% 26.0% 13.7% 7.0% 13.1%  
Net interest  0 0 0 0 0  
Financing costs %  0.0% 21.4% 12.9% 11.7% 11.9%  

Liquidity 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12
Quick Ratio  0.0 12.4 10.1 7.0 4.1  
Current Ratio  0.0 11.0 8.8 7.0 4.1  
Cash and cash equivalent  0.0 0.0 68,008.4 28,749.7 27,652.1  

Capital use efficiency 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12
Trade debtors turnover (days)  0.0 24.4 65.0 147.1 41.5  
Trade creditors turnover (days)  0.0 19.4 54.0 22.3 25.3  
Current assets / Net sales %  0.0% 877.3% 1,026.6% 499.1% 121.6%  
Net working capital  0.0 40,469.7 68,207.3 58,051.5 27,285.1  
Net working capital %  0.0% 797.6% 910.0% 428.2% 92.1%  

Employee efficiency 
2016
N/A
2017
2017/12
2018
2018/12
2019
2019/12
2020
2020/12
Net sales / employee  0 92 134 151 299  
Added value / employee  0 -781 -963 -862 -851  
Employee expenses / employee  0 0 0 0 0  
EBITDA / employee  0 -781 -963 -867 -851  
EBIT / employee  0 -792 -979 -872 -862  
Net earnings / employee  0 0 -1,006 -917 -1,059