FLEXTEK STÅLREOLER A/S

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Income statement (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Fiscal year (months)  12 12 12 12 12  
Net sales  0 0 0 0 0  
Change in finished goods inventory  0.0 0.0 0.0 0.0 0.0  
Manufacturing for enterprise's own use  0.0 0.0 0.0 0.0 0.0  
Other operating income  0.0 0.0 0.0 0.0 0.0  
Purchases during the financial year  0.0 0.0 0.0 0.0 0.0  
Change in stocks  0.0 0.0 0.0 0.0 0.0  
Costs of manufacturing  0.0 0.0 0.0 0.0 0.0  
External services  0.0 0.0 0.0 0.0 0.0  
Rents  0.0 0.0 0.0 0.0 0.0  
Gross profit  3,615.9 2,720.3 3,279.1 5,944.1 2,860.6  
Costs of management  0.0 0.0 0.0 0.0 0.0  
Costs of distribution  0.0 0.0 0.0 0.0 0.0  
Costs of marketing  0.0 0.0 0.0 0.0 0.0  
Wages and salaries  0.0 0.0 0.0 0.0 0.0  
Social security expenses  0.0 0.0 0.0 0.0 0.0  
Employee benefit expenses  -3,055.2 -3,033.5 -2,427.6 -2,425.8 -2,530.4  
Other operating expenses  0.0 0.0 0.0 0.0 -15.0  
Total depreciation  -163.2 -157.6 -168.3 -191.9 -6.6  
   Depreciation of tangible assets  0.0 0.0 0.0 0.0 0.0  
   Impairment charges  0.0 0.0 0.0 0.0 0.0  
   Amortisation of intangible assets  0.0 0.0 0.0 0.0 0.0  
Reduction in value of non-current assets  0.0 0.0 0.0 0.0 0.0  
Net income from associates  0.0 0.0 0.0 0.0 0.0  

EBIT  397.4 -470.7 683.2 3,326.3 308.5  
Net income from associates (fin.)  0.0 0.0 0.0 0.0 0.0  
Income from other inv. held as non-curr. assets  0.0 0.0 0.0 0.0 0.0  
Interest income  0.0 0.0 0.0 0.0 0.0  
Other financial income  0.0 0.0 0.0 0.0 70.2  
Exchange rate differences  0.0 0.0 0.0 0.0 0.0  
Reduction non-current investment assets  0.0 0.0 0.0 0.0 0.0  
Interest expenses  0.0 0.0 0.0 0.0 0.0  
Other financial expenses  -45.2 -48.4 -55.7 -54.4 -74.6  
Pre tax profit less extra ordinaries  352.2 -519.1 627.5 3,271.9 304.2  

Extraordinary income  0.0 0.0 0.0 0.0 0.0  
Extraordinary expenses  0.0 0.0 0.0 0.0 0.0  
Group contributions  0.0 0.0 0.0 0.0 0.0  
Net extraordinary income from associates  0.0 0.0 0.0 0.0 0.0  
Unallocated items  0.0 0.0 0.0 0.0 0.0  
Pre-tax profit (PTP)  352.2 -519.1 627.5 3,271.9 304.2  

Change in cumulative accelerated depreciation  0.0 0.0 0.0 0.0 0.0  
Change in untaxed reserves  0.0 0.0 0.0 0.0 0.0  
Change in tax debt  0.0 0.0 0.0 0.0 0.0  
Income taxes  -89.5 100.7 -147.2 -738.5 -86.4  
Minorities  0.0 0.0 0.0 0.0 0.0  
Income taxes from previous years  0.0 0.0 0.0 0.0 0.0  
Profit/loss from discontinued operations  0.0 0.0 0.0 0.0 0.0  
Net earnings  262.7 -418.4 480.3 2,533.5 217.8  

Share of profit for shareholders  262.7 -418.4 480.3 2,533.5 217.8  
Share of profit (minorities)  0.0 0.0 0.0 0.0 0.0  

Assets (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Initial expenses  0.0 0.0 0.0 0.0 0.0  
Reseach and development expenses  0.0 0.0 0.0 0.0 0.0  
Development expenditure  0.0 0.0 0.0 0.0 0.0  
Intangible rights  0.0 0.0 0.0 0.0 0.0  
Goodwill  0.0 0.0 0.0 0.0 0.0  
Consolidated goodwill  0.0 0.0 0.0 0.0 0.0  
Other capitalised longterm expenditures  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Intangible assets total  0.0 0.0 0.0 0.0 0.0  

Land and waters  1,424.0 1,266.4 1,108.9 951.3 950.0  
Buildings  0.0 0.0 0.0 0.0 0.0  
Machinery and equipment  0.0 0.0 0.0 0.0 0.0  
Other tangible assets  0.0 0.0 0.0 0.0 0.0  
Advance payments and construction in progress  0.0 0.0 0.0 0.0 0.0  
Tangible assets total  1,424.0 1,266.4 1,108.9 951.3 950.0  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Participating interests  0.0 0.0 0.0 0.0 0.0  
Other shares and similar rights of ownership  0.0 0.0 0.0 0.0 0.0  
Receivables from group member companies  0.0 0.0 0.0 0.0 0.0  
Receivables from participating interest companies  0.0 0.0 0.0 0.0 0.0  
Other receivables  0.0 0.0 0.0 0.0 0.0  
Other non-current investments  0.0 0.0 0.0 0.0 0.0  
Real estate investments  0.0 0.0 0.0 0.0 0.0  
Investments total  0.0 0.0 0.0 0.0 0.0  

Non-current trade debtors  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Non-current loans receivable  0.0 0.0 0.0 0.0 0.0  
Non-current other receivables  0.0 0.0 0.0 0.0 0.0  
Non-current prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Long term receivables total  0.0 0.0 0.0 0.0 0.0  

Non-current assets total  1,424.0 1,266.4 1,108.9 951.3 950.0  

Raw materials and consumables  0.0 0.0 0.0 0.0 0.0  
Semifinished products  0.0 0.0 0.0 0.0 0.0  
Finished products/goods  862.0 898.5 1,074.4 1,051.6 1,076.4  
Other stocks  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Inventories total  862.0 898.5 1,074.4 1,051.6 1,076.4  

Current trade debtors  1,412.5 1,405.8 1,819.4 983.2 1,388.6  
Current amounts owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Current owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Current loans receivable  0.0 0.0 0.0 0.0 0.0  
Current other receivables  4.4 0.0 0.0 16.1 0.0  
Fair value of financial assets  0.0 0.0 0.0 0.0 0.0  
Prepayments and accrued income  226.8 168.5 178.3 195.6 156.4  
Current deferred tax assets  0.0 52.3 0.0 0.0 0.0  
Short term receivables total  1,643.7 1,626.7 1,997.7 1,194.9 1,545.0  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Holdings in own shares  0.0 0.0 0.0 0.0 0.0  
Current other shares and ownership  0.0 0.0 0.0 0.0 0.0  
Other current investments  0.0 0.0 0.0 0.0 0.0  
Cash equivalents total  0.0 0.0 0.0 0.0 0.0  

Cash and bank deposits  318.0 1,325.8 682.0 4,460.8 852.3  
Cash (generated)  0.0 0.0 0.0 0.0 0.0  

Cash, bank deposits and cash equivalents total  318 1,326 682 4,461 852  

Non-current assets for sale  0 0 0 0 0  

Current assets total  2,823.8 3,850.9 3,754.2 6,707.2 3,473.7  

Balance sheet total (assets)  4,247.8 5,117.3 4,863.0 7,658.6 4,423.7  


Equity and liabilities (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Share capital   
Share premium account   
Asset revaluation reserve  0.0 0.0 0.0 0.0 0.0  
Shares repurchased  519 0.0 0.0 1,700 300  
Legal reserve   
Other reserves  0.0 0.0 0.0 0.0 0.0  
Other restricted equity  0.0 0.0 0.0 0.0 0.0  
Retained earnings  299.9 562.6 144.2 -1,075.5 1,158.0  
Profit of the financial year  262.7 -418.4 480.3 2,533.5 217.8  
Other un-restricted equity  0.0 0.0 0.0 0.0 0.0  
Minority interest (BS)  0.0 0.0 0.0 0.0 0.0  
Shareholders equity total  1,582 644 1,124 3,658 2,176  

Appropriations total  0 0 0 0 0  
Provisions  74.4 0.0 36.7 17.0 29.0  
Consolidation difference  0.0 0.0 0.0 0.0 0.0  

Provisions  0.0 0.0 0.0 0.0 0.0  
Capital loans  0.0 0.0 0.0 0.0 0.0  
Non-current bonds  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions  1,175.7 1,037.1 883.4 736.5 0.0  
Non-current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Non-current leasing loans  0.0 0.0 0.0 0.0 0.0  
Non-current pension loans  0.0 0.0 0.0 0.0 0.0  
Non-current advances received  0.0 0.0 0.0 0.0 0.0  
Non-current trade creditors  0.0 0.0 0.0 0.0 0.0  
Non-current owed to group member  0.0 0.0 0.0 0.0 0.0  
Non-current owed to participating  0.0 0.0 0.0 0.0 0.0  
Non-current accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Other int. bearing non-current liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current other liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current liabilities total  1,176 1,037 883 737 0  

Short-term capital loans  0.0 0.0 0.0 0.0 0.0  
Current bonds  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions  139.6 140.9 149.5 149.2 0.0  
Current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Current leasing loans  0.0 0.0 0.0 0.0 0.0  
Current pension loans  0.0 0.0 0.0 0.0 0.0  
Advances received  0.0 0.0 0.0 0.0 0.0  
Current trade creditors  439.7 1,049.4 966.9 996.2 1,293.8  
Bills of exchange  0.0 0.0 0.0 0.0 0.0  
Current owed to group member  0.0 0.0 0.0 0.0 0.0  
Current owed to participating  0.0 269.0 279.8 0.0 0.0  
Short-term deferred tax liabilities  65.6 0.0 44.2 742.1 46.4  
Current other interest-bearing loans  0.0 0.0 0.0 0.0 0.0  
Other non-interest bearing current liabilities  771.1 1,976.7 1,378.0 1,359.5 878.8  
Current provisions  0 0 0 0 0  
Accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Liabilities of non-current assets for sale  0 0 0 0 0  
Current liabilities total  1,416 3,436 2,818 3,247 2,219  

Balance sheet total (liabilities)  4,247.8 5,117.3 4,863.0 7,658.6 4,423.7  

Reported interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Reported non-interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Interest-bearing liabilities  1,315 1,447 1,313 886 0.0  
Non-interest bearing liabilities  1,276 3,026 2,389 3,098 2,219  


Estimate parameters 
2023
2023/12
2024e
N/A
2025e
N/A
2026e
N/A
2027e
N/A

Income statement parameters 
Net sales growth  0.0% 0.0% 0.0% 0.0% 0.0%  
EBIT %  0.0% 0.0% 0.0% 0.0% 0.0%  
Depreciation % (fa ord, excl. GWA)  0.0% 0.0% 0.0% 0.0% 0.0%  

Investments in tangible assets 
Investments/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Investments (absolute)  -0.0 0.0 0.0 0.0 0.0  
Tangible assets/Net sales %  11.5% 11.5% 0.0% 0.0% 0.0%  
Is tangible assets % dominating?  0 0 0 1 1  

Working capital parameters 
Raw materials (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Semifinished products (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Finished goods (% of net sales)  13.1% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  16.9% 0.0% 0.0% 0.0% 0.0%  
Non-current trade debtors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  16.9% 0.0% 0.0% 0.0% 0.0%  
Current trade creditors (% of net sales)  15.7% 0.0% 0.0% 0.0% 0.0%  
Non-current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  

Debt and cash parameters 
Share of gener. debt allocated to long-term debt  0.0% 50.0% 50.0% 50.0% 50.0%  
Minimum level of long-term debt  0.0 0.0 0.0 0.0 0.0  
Minimum level of short-term debt  0.0 0.0 0.0 0.0 0.0  

Other parameters 
Payout ratio  0.0% 0.0% 0.0% 0.0% 0.0%  
Tax rate % (actual)  28.4% 0.0% 0.0% 0.0% 0.0%  

Loading...
Loading...