BRUYNZEEL STORAGE SYSTEMS A/S

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Income statement (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Fiscal year (months)  12 12 12 12 12  
Net sales  0 0 0 0 0  
Change in finished goods inventory  0.0 0.0 0.0 0.0 0.0  
Manufacturing for enterprise's own use  0.0 0.0 0.0 0.0 0.0  
Other operating income  0.0 0.0 0.0 0.0 0.0  
Purchases during the financial year  0.0 0.0 0.0 0.0 0.0  
Change in stocks  0.0 0.0 0.0 0.0 0.0  
Costs of manufacturing  0.0 0.0 0.0 0.0 0.0  
External services  0.0 0.0 0.0 0.0 0.0  
Rents  0.0 0.0 0.0 0.0 0.0  
Gross profit  2,670.0 2,998.0 5,856.0 3,149.0 4,738.0  
Costs of management  0.0 0.0 0.0 0.0 0.0  
Costs of distribution  0.0 0.0 0.0 0.0 0.0  
Costs of marketing  0.0 0.0 0.0 0.0 0.0  
Wages and salaries  0.0 0.0 0.0 0.0 0.0  
Social security expenses  0.0 0.0 0.0 0.0 0.0  
Employee benefit expenses  -2,467.0 -2,479.0 -3,704.0 -2,433.0 -3,296.0  
Other operating expenses  0.0 0.0 0.0 0.0 0.0  
Total depreciation  0.0 0.0 0.0 0.0 0.0  
   Depreciation of tangible assets  0.0 0.0 0.0 0.0 0.0  
   Impairment charges  0.0 0.0 0.0 0.0 0.0  
   Amortisation of intangible assets  0.0 0.0 0.0 0.0 0.0  
Reduction in value of non-current assets  0.0 0.0 0.0 0.0 0.0  
Net income from associates  0.0 0.0 0.0 0.0 0.0  

EBIT  203.0 519.0 2,152.0 716.0 1,442.0  
Net income from associates (fin.)  0.0 0.0 0.0 0.0 0.0  
Income from other inv. held as non-curr. assets  0.0 0.0 0.0 0.0 0.0  
Interest income  0.0 0.0 0.0 0.0 0.0  
Other financial income  235.0 0.0 0.0 0.0 47.0  
Exchange rate differences  0.0 0.0 0.0 0.0 0.0  
Reduction non-current investment assets  0.0 0.0 0.0 0.0 0.0  
Interest expenses  0.0 0.0 0.0 0.0 0.0  
Other financial expenses  -10.0 -24.0 -708.0 -49.0 -4.0  
Pre tax profit less extra ordinaries  428.0 495.0 1,444.0 667.0 1,485.0  

Extraordinary income  0.0 0.0 0.0 0.0 0.0  
Extraordinary expenses  0.0 0.0 0.0 0.0 0.0  
Group contributions  0.0 0.0 0.0 0.0 0.0  
Net extraordinary income from associates  0.0 0.0 0.0 0.0 0.0  
Unallocated items  0.0 0.0 0.0 0.0 0.0  
Pre-tax profit (PTP)  428.0 495.0 1,444.0 667.0 1,485.0  

Change in cumulative accelerated depreciation  0.0 0.0 0.0 0.0 0.0  
Change in untaxed reserves  0.0 0.0 0.0 0.0 0.0  
Change in tax debt  0.0 0.0 0.0 0.0 0.0  
Income taxes  -109.0 -104.0 -3,666.0 -148.0 -327.0  
Minorities  0.0 0.0 0.0 0.0 0.0  
Income taxes from previous years  0.0 0.0 0.0 0.0 0.0  
Profit/loss from discontinued operations  0.0 0.0 0.0 0.0 0.0  
Net earnings  319.0 391.0 -2,222.0 519.0 1,158.0  

Share of profit for shareholders  319.0 391.0 -2,222.0 519.0 1,158.0  
Share of profit (minorities)  0.0 0.0 0.0 0.0 0.0  

Assets (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Initial expenses  0.0 0.0 0.0 0.0 0.0  
Reseach and development expenses  0.0 0.0 0.0 0.0 0.0  
Development expenditure  0.0 0.0 0.0 0.0 0.0  
Intangible rights  0.0 0.0 0.0 0.0 0.0  
Goodwill  0.0 0.0 0.0 0.0 0.0  
Consolidated goodwill  0.0 0.0 0.0 0.0 0.0  
Other capitalised longterm expenditures  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Intangible assets total  0.0 0.0 0.0 0.0 0.0  

Land and waters  0.0 0.0 0.0 0.0 0.0  
Buildings  0.0 0.0 0.0 0.0 0.0  
Machinery and equipment  0.0 0.0 0.0 0.0 0.0  
Other tangible assets  0.0 0.0 0.0 0.0 0.0  
Advance payments and construction in progress  0.0 0.0 0.0 0.0 0.0  
Tangible assets total  0.0 0.0 0.0 0.0 0.0  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Participating interests  0.0 0.0 0.0 0.0 0.0  
Other shares and similar rights of ownership  0.0 0.0 0.0 0.0 0.0  
Receivables from group member companies  0.0 0.0 0.0 0.0 0.0  
Receivables from participating interest companies  0.0 0.0 0.0 0.0 0.0  
Other receivables  0.0 0.0 0.0 0.0 0.0  
Other non-current investments  0.0 0.0 0.0 0.0 0.0  
Real estate investments  0.0 0.0 0.0 0.0 0.0  
Investments total  0.0 0.0 0.0 0.0 0.0  

Non-current trade debtors  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Non-current loans receivable  0.0 0.0 0.0 0.0 0.0  
Non-current other receivables  34.0 34.0 34.0 42.0 35.0  
Non-current prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Long term receivables total  34.0 34.0 34.0 42.0 35.0  

Non-current assets total  34.0 34.0 34.0 42.0 35.0  

Raw materials and consumables  0.0 0.0 0.0 0.0 0.0  
Semifinished products  0.0 0.0 0.0 0.0 0.0  
Finished products/goods  0.0 0.0 0.0 0.0 0.0  
Other stocks  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Inventories total  0.0 0.0 0.0 0.0 0.0  

Current trade debtors  4,504.0 7,994.0 8,366.0 1,259.0 6,012.0  
Current amounts owed by group member comp.  60.0 0.0 0.0 2,500.0 0.0  
Current owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Current loans receivable  0.0 0.0 0.0 0.0 0.0  
Current other receivables  266.0 1,694.0 1,225.0 94.0 878.0  
Fair value of financial assets  0.0 0.0 0.0 0.0 0.0  
Prepayments and accrued income  88.0 137.0 0.0 0.0 0.0  
Current deferred tax assets  0.0 305.0 0.0 151.0 0.0  
Short term receivables total  4,918.0 10,130.0 9,591.0 4,004.0 6,890.0  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Holdings in own shares  0.0 0.0 0.0 0.0 0.0  
Current other shares and ownership  0.0 0.0 0.0 0.0 0.0  
Other current investments  0.0 0.0 0.0 0.0 0.0  
Cash equivalents total  0.0 0.0 0.0 0.0 0.0  

Cash and bank deposits  5,642.0 5,263.0 12,965.0 2,406.0 3,653.0  
Cash (generated)  0.0 0.0 0.0 0.0 0.0  

Cash, bank deposits and cash equivalents total  5,642 5,263 12,965 2,406 3,653  

Non-current assets for sale  0 0 0 0 0  

Current assets total  10,560.0 15,393.0 22,556.0 6,410.0 10,543.0  

Balance sheet total (assets)  10,594.0 15,427.0 22,590.0 6,452.0 10,578.0  


Equity and liabilities (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Share capital   
Share premium account   
Asset revaluation reserve  0.0 0.0 0.0 0.0 0.0  
Shares repurchased  0.0 0.0 0.0 0.0 0.0  
Legal reserve   
Other reserves  0.0 0.0 0.0 0.0 0.0  
Other restricted equity  0.0 0.0 0.0 0.0 0.0  
Retained earnings  1,187.0 1,506.0 1,896.0 -326.0 193.0  
Profit of the financial year  319.0 391.0 -2,222.0 519.0 1,158.0  
Other un-restricted equity  0.0 0.0 0.0 0.0 0.0  
Minority interest (BS)  0.0 0.0 0.0 0.0 0.0  
Shareholders equity total  3,006 3,397 1,174 1,693 2,851  

Appropriations total  0 0 0 0 0  
Provisions  0.0 0.0 70.0 216.0 214.0  
Consolidation difference  0.0 0.0 0.0 0.0 0.0  

Provisions  0.0 0.0 0.0 0.0 0.0  
Capital loans  0.0 0.0 0.0 0.0 0.0  
Non-current bonds  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Non-current leasing loans  0.0 0.0 0.0 0.0 0.0  
Non-current pension loans  0.0 0.0 0.0 0.0 0.0  
Non-current advances received  0.0 0.0 0.0 0.0 0.0  
Non-current trade creditors  0.0 0.0 0.0 0.0 0.0  
Non-current owed to group member  0.0 0.0 0.0 0.0 0.0  
Non-current owed to participating  0.0 0.0 0.0 0.0 0.0  
Non-current accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Other int. bearing non-current liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current other liabilities  100.0 247.0 0.0 0.0 0.0  
Non-current liabilities total  100 247 0 0 0  

Short-term capital loans  0.0 0.0 0.0 0.0 0.0  
Current bonds  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Current leasing loans  0.0 0.0 0.0 0.0 0.0  
Current pension loans  0.0 0.0 0.0 0.0 0.0  
Advances received  0.0 0.0 0.0 0.0 0.0  
Current trade creditors  583.0 2,371.0 1,616.0 160.0 622.0  
Bills of exchange  0.0 0.0 0.0 0.0 0.0  
Current owed to group member  565.0 2,882.0 10,897.0 2,208.0 4,535.0  
Current owed to participating  0.0 0.0 0.0 0.0 0.0  
Short-term deferred tax liabilities  69.0 0.0 3,374.0 1.0 217.0  
Current other interest-bearing loans  0.0 0.0 0.0 0.0 0.0  
Other non-interest bearing current liabilities  1,338.0 2,803.0 4,717.0 1,673.0 1,939.0  
Current provisions  0 0 0 0 0  
Accruals and deferred income  4,933.0 3,727.0 742.0 501.0 200.0  
Liabilities of non-current assets for sale  0 0 0 0 0  
Current liabilities total  7,488 11,783 21,346 4,543 7,513  

Balance sheet total (liabilities)  10,594.0 15,427.0 22,590.0 6,452.0 10,578.0  

Reported interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Reported non-interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Interest-bearing liabilities  565 2,882 10,897 2,208 4,535  
Non-interest bearing liabilities  6,923 8,901 10,449 2,335 2,978  


Estimate parameters 
2023
2023/12
2024e
N/A
2025e
N/A
2026e
N/A
2027e
N/A

Income statement parameters 
Net sales growth  0.0% 0.0% 0.0% 0.0% 0.0%  
EBIT %  0.0% 0.0% 0.0% 0.0% 0.0%  
Depreciation % (fa ord, excl. GWA)  0.0% 0.0% 0.0% 0.0% 0.0%  

Investments in tangible assets 
Investments/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Investments (absolute)  0.0 0.0 0.0 0.0 0.0  
Tangible assets/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Is tangible assets % dominating?  0 0 0 1 1  

Working capital parameters 
Raw materials (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Semifinished products (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Finished goods (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  69.1% 0.0% 0.0% 0.0% 0.0%  
Non-current trade debtors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  69.1% 0.0% 0.0% 0.0% 0.0%  
Current trade creditors (% of net sales)  7.1% 0.0% 0.0% 0.0% 0.0%  
Non-current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  

Debt and cash parameters 
Share of gener. debt allocated to long-term debt  0.0% 50.0% 50.0% 50.0% 50.0%  
Minimum level of long-term debt  0.0 0.0 0.0 0.0 0.0  
Minimum level of short-term debt  0.0 0.0 0.0 0.0 0.0  

Other parameters 
Payout ratio  0.0% 0.0% 0.0% 0.0% 0.0%  
Tax rate % (actual)  22.0% 0.0% 0.0% 0.0% 0.0%  

Loading...
Loading...