Stinus Steimle, 716 LangÄ ApS

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Income statement (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Fiscal year (months)  12 12 12 12 12  
Net sales  0 0 0 0 0  
Change in finished goods inventory  0.0 0.0 0.0 0.0 0.0  
Manufacturing for enterprise's own use  0.0 0.0 0.0 0.0 0.0  
Other operating income  0.0 0.0 0.0 0.0 0.0  
Purchases during the financial year  0.0 0.0 0.0 0.0 0.0  
Change in stocks  0.0 0.0 0.0 0.0 0.0  
Costs of manufacturing  0.0 0.0 0.0 0.0 0.0  
External services  0.0 0.0 0.0 0.0 0.0  
Rents  0.0 0.0 0.0 0.0 0.0  
Gross profit  3.3 3.6 4.7 3.9 4,803.4  
Costs of management  0.0 0.0 0.0 0.0 0.0  
Costs of distribution  0.0 0.0 0.0 0.0 0.0  
Costs of marketing  0.0 0.0 0.0 0.0 0.0  
Wages and salaries  0.0 0.0 0.0 0.0 0.0  
Social security expenses  0.0 0.0 0.0 0.0 0.0  
Employee benefit expenses  -2.4 -2.7 -3.1 -3.5 -3,756.3  
Other operating expenses  0.0 0.0 0.0 0.0 0.0  
Total depreciation  -0.1 -0.1 -0.1 -0.1 -130.3  
   Depreciation of tangible assets  0.0 0.0 0.0 0.0 0.0  
   Impairment charges  0.0 0.0 0.0 0.0 0.0  
   Amortisation of intangible assets  0.0 0.0 0.0 0.0 0.0  
Reduction in value of non-current assets  0.0 0.0 0.0 0.0 0.0  
Net income from associates  0.0 0.0 0.0 0.0 0.0  

EBIT  0.7 0.9 1.4 0.3 916.8  
Net income from associates (fin.)  0.0 0.0 0.0 0.0 0.0  
Income from other inv. held as non-curr. assets  0.0 0.0 0.0 0.0 0.0  
Interest income  0.0 0.0 0.0 0.0 0.0  
Other financial income  0.0 0.0 0.0 0.0 0.5  
Exchange rate differences  0.0 0.0 0.0 0.0 0.0  
Reduction non-current investment assets  0.0 0.0 0.0 0.0 0.0  
Interest expenses  0.0 0.0 0.0 0.0 0.0  
Other financial expenses  -0.1 -0.1 -0.2 -0.2 -202.9  
Pre tax profit less extra ordinaries  0.6 0.7 1.3 0.1 714.4  

Extraordinary income  0.0 0.0 0.0 0.0 0.0  
Extraordinary expenses  0.0 0.0 0.0 0.0 0.0  
Group contributions  0.0 0.0 0.0 0.0 0.0  
Net extraordinary income from associates  0.0 0.0 0.0 0.0 0.0  
Unallocated items  0.0 0.0 0.0 0.0 0.0  
Pre-tax profit (PTP)  0.6 0.7 1.3 0.1 714.4  

Change in cumulative accelerated depreciation  0.0 0.0 0.0 0.0 0.0  
Change in untaxed reserves  0.0 0.0 0.0 0.0 0.0  
Change in tax debt  0.0 0.0 0.0 0.0 0.0  
Income taxes  -0.1 -0.2 -0.3 -0.0 -168.0  
Minorities  0.0 0.0 0.0 0.0 0.0  
Income taxes from previous years  0.0 0.0 0.0 0.0 0.0  
Profit/loss from discontinued operations  0.0 0.0 0.0 0.0 0.0  
Net earnings  0.5 0.6 1.0 0.1 546.4  

Share of profit for shareholders  0.5 0.6 1.0 0.1 546.4  
Share of profit (minorities)  0.0 0.0 0.0 0.0 0.0  

Assets (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Initial expenses  0.0 0.0 0.0 0.0 0.0  
Reseach and development expenses  0.0 0.0 0.0 0.0 0.0  
Development expenditure  0.0 0.0 0.0 0.0 0.0  
Intangible rights  0.0 0.0 0.0 0.0 0.0  
Goodwill  0.0 0.0 0.0 0.0 0.0  
Consolidated goodwill  0.0 0.0 0.0 0.0 0.0  
Other capitalised longterm expenditures  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Intangible assets total  0.0 0.0 0.0 0.0 0.0  

Land and waters  0.0 0.0 0.0 0.0 0.0  
Buildings  0.0 0.0 0.0 0.0 0.0  
Machinery and equipment  0.2 0.1 0.3 0.3 221.7  
Other tangible assets  0.0 0.0 0.0 0.0 0.0  
Advance payments and construction in progress  0.0 0.0 0.0 0.0 0.0  
Tangible assets total  0.2 0.1 0.3 0.3 221.7  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Participating interests  0.0 0.0 0.0 0.0 0.0  
Other shares and similar rights of ownership  0.0 0.0 0.0 0.0 0.0  
Receivables from group member companies  0.0 0.0 0.0 0.0 0.0  
Receivables from participating interest companies  0.0 0.0 0.0 0.0 0.0  
Other receivables  0.0 0.0 0.0 0.0 0.0  
Other non-current investments  0.0 0.0 0.0 0.0 0.0  
Real estate investments  0.0 0.0 0.0 0.0 0.0  
Investments total  0.0 0.0 0.0 0.0 0.0  

Non-current trade debtors  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Non-current loans receivable  0.0 0.0 0.0 0.0 0.0  
Non-current other receivables  0.0 0.0 0.0 0.0 0.0  
Non-current prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Long term receivables total  0.0 0.0 0.0 0.0 0.0  

Non-current assets total  0.2 0.1 0.3 0.3 221.7  

Raw materials and consumables  0.0 0.0 0.0 0.0 0.0  
Semifinished products  0.0 0.0 0.0 0.0 0.0  
Finished products/goods  2.0 1.6 2.6 3.1 2,900.3  
Other stocks  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Inventories total  2.0 1.6 2.6 3.1 2,900.3  

Current trade debtors  0.1 0.0 0.1 0.1 60.5  
Current amounts owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Current owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Current loans receivable  0.0 0.0 0.0 0.0 0.0  
Current other receivables  0.2 0.2 0.2 0.2 465.8  
Fair value of financial assets  0.0 0.0 0.0 0.0 0.0  
Prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Current deferred tax assets  0.1 0.0 0.0 0.0 21.0  
Short term receivables total  0.3 0.3 0.3 0.4 547.2  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Holdings in own shares  0.0 0.0 0.0 0.0 0.0  
Current other shares and ownership  0.0 0.0 0.0 0.0 0.0  
Other current investments  0.0 0.0 0.0 0.0 0.0  
Cash equivalents total  0.0 0.0 0.0 0.0 0.0  

Cash and bank deposits  0.9 2.1 0.8 1.3 1,524.4  
Cash (generated)  0.0 0.0 0.0 0.0 0.0  

Cash, bank deposits and cash equivalents total  1 2 1 1 1,524  

Non-current assets for sale  0 0 0 0 0  

Current assets total  3.3 4.0 3.6 4.8 4,971.9  

Balance sheet total (assets)  3.4 4.1 3.9 5.1 5,193.6  


Equity and liabilities (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Share capital   
Share premium account   
Asset revaluation reserve  0.0 0.0 0.0 0.0 0.0  
Shares repurchased  0.0 0.0 0.0 0.0 0.0  
Legal reserve   
Other reserves  0.0 0.0 0.0 0.0 0.0  
Other restricted equity  0.0 0.0 0.0 0.0 0.0  
Retained earnings  -0.0 0.3 0.1 0.4 198.7  
Profit of the financial year  0.5 0.6 1.0 0.1 546.4  
Other un-restricted equity  0.0 0.0 0.0 0.0 0.0  
Minority interest (BS)  0.0 0.0 0.0 0.0 0.0  
Shareholders equity total  1 1 1 1 1,045  

Appropriations total  0 0 0 0 0  
Provisions  0.0 0.0 0.0 0.0 12.0  
Consolidation difference  0.0 0.0 0.0 0.0 0.0  

Provisions  0.0 0.0 0.0 0.0 0.0  
Capital loans  0.0 0.0 0.0 0.0 0.0  
Non-current bonds  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Non-current leasing loans  0.0 0.0 0.0 0.0 0.0  
Non-current pension loans  0.0 0.0 0.0 0.0 0.0  
Non-current advances received  0.0 0.0 0.0 0.0 0.0  
Non-current trade creditors  0.0 0.0 0.0 0.0 0.0  
Non-current owed to group member  0.0 0.0 0.0 0.0 0.0  
Non-current owed to participating  0.0 0.0 0.0 0.0 0.0  
Non-current accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Other int. bearing non-current liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current other liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current liabilities total  0 0 0 0 0  

Short-term capital loans  0.0 0.0 0.0 0.0 0.0  
Current bonds  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Current leasing loans  0.0 0.0 0.0 0.0 0.0  
Current pension loans  0.0 0.0 0.0 0.0 0.0  
Advances received  0.0 0.0 0.0 0.0 0.0  
Current trade creditors  1.9 2.0 1.9 3.7 3,453.8  
Bills of exchange  0.0 0.0 0.0 0.0 0.0  
Current owed to group member  0.0 0.0 0.0 0.0 0.0  
Current owed to participating  0.0 0.0 0.0 0.0 0.0  
Short-term deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Current other interest-bearing loans  0.0 0.0 0.0 0.0 0.0  
Other non-interest bearing current liabilities  0.8 1.0 0.5 0.6 682.6  
Current provisions  0 0 0 0 0  
Accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Liabilities of non-current assets for sale  0 0 0 0 0  
Current liabilities total  3 3 2 4 4,136  

Balance sheet total (liabilities)  3.4 4.1 3.9 5.1 5,193.6  

Reported interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Reported non-interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Interest-bearing liabilities  0.0 0.0 0.0 0.0 0.0  
Non-interest bearing liabilities  2.7 3.0 2.5 4.3 4,136  


Estimate parameters 
2023
2023/12
2024e
N/A
2025e
N/A
2026e
N/A
2027e
N/A

Income statement parameters 
Net sales growth  0.0% 0.0% 0.0% 0.0% 0.0%  
EBIT %  0.0% 0.0% 0.0% 0.0% 0.0%  
Depreciation % (fa ord, excl. GWA)  0.0% 0.0% 0.0% 0.0% 0.0%  

Investments in tangible assets 
Investments/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Investments (absolute)  0.4 0.0 0.0 0.0 0.0  
Tangible assets/Net sales %  3.4% 3.4% 0.0% 0.0% 0.0%  
Is tangible assets % dominating?  0 0 0 1 1  

Working capital parameters 
Raw materials (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Semifinished products (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Finished goods (% of net sales)  44.6% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  0.9% 0.0% 0.0% 0.0% 0.0%  
Non-current trade debtors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  0.9% 0.0% 0.0% 0.0% 0.0%  
Current trade creditors (% of net sales)  53.1% 0.0% 0.0% 0.0% 0.0%  
Non-current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  

Debt and cash parameters 
Share of gener. debt allocated to long-term debt  0.0% 50.0% 50.0% 50.0% 50.0%  
Minimum level of long-term debt  0.0 0.0 0.0 0.0 0.0  
Minimum level of short-term debt  0.0 0.0 0.0 0.0 0.0  

Other parameters 
Payout ratio  0.0% 0.0% 0.0% 0.0% 0.0%  
Tax rate % (actual)  23.5% 0.0% 0.0% 0.0% 0.0%  

Loading...
Loading...