EJENDOMSSELSKABET ARCTURUS ApS

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Income statement (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Fiscal year (months)  12 12 12 12 12  
Net sales  0 0 0 0 0  
Change in finished goods inventory  0.0 0.0 0.0 0.0 0.0  
Manufacturing for enterprise's own use  0.0 0.0 0.0 0.0 0.0  
Other operating income  0.0 0.0 0.0 0.0 0.0  
Purchases during the financial year  0.0 0.0 0.0 0.0 0.0  
Change in stocks  0.0 0.0 0.0 0.0 0.0  
Costs of manufacturing  0.0 0.0 0.0 0.0 0.0  
External services  0.0 0.0 0.0 0.0 0.0  
Rents  0.0 0.0 0.0 0.0 0.0  
Gross profit  868.5 874.3 876.1 800.7 642.8  
Costs of management  0.0 0.0 0.0 0.0 0.0  
Costs of distribution  0.0 0.0 0.0 0.0 0.0  
Costs of marketing  0.0 0.0 0.0 0.0 0.0  
Wages and salaries  0.0 0.0 0.0 0.0 0.0  
Social security expenses  0.0 0.0 0.0 0.0 0.0  
Employee benefit expenses  0.0 0.0 0.0 0.0 0.0  
Other operating expenses  0.0 0.0 0.0 0.0 0.0  
Total depreciation  0.0 0.0 0.0 0.0 0.0  
   Depreciation of tangible assets  0.0 0.0 0.0 0.0 0.0  
   Impairment charges  0.0 0.0 0.0 0.0 0.0  
   Amortisation of intangible assets  0.0 0.0 0.0 0.0 0.0  
Reduction in value of non-current assets  0.0 0.0 14,750.0 2,237.9 -3,634.4  
Net income from associates  0.0 0.0 0.0 0.0 0.0  

EBIT  868.5 874.3 15,626.1 3,038.6 -2,991.6  
Net income from associates (fin.)  0.0 0.0 0.0 0.0 0.0  
Income from other inv. held as non-curr. assets  0.0 0.0 0.0 0.0 0.0  
Interest income  0.0 0.0 0.0 0.0 0.0  
Other financial income  294.1 237.4 221.2 152.1 89.1  
Exchange rate differences  0.0 0.0 0.0 0.0 0.0  
Reduction non-current investment assets  0.0 0.0 0.0 0.0 0.0  
Interest expenses  0.0 0.0 0.0 0.0 0.0  
Other financial expenses  -286.3 -268.6 -294.6 -225.3 -223.4  
Pre tax profit less extra ordinaries  876.4 843.1 15,552.6 2,965.4 -3,125.9  

Extraordinary income  0.0 0.0 0.0 0.0 0.0  
Extraordinary expenses  0.0 0.0 0.0 0.0 0.0  
Net extraordinary income from associates  0.0 0.0 0.0 0.0 0.0  
Unallocated items  0.0 0.0 0.0 0.0 0.0  
Pre-tax profit (PTP)  876.4 843.1 15,552.6 2,965.4 -3,125.9  

Group contributions  0.0 0.0 0.0 0.0 0.0  
Change in cumulative accelerated depreciation  0.0 0.0 0.0 0.0 0.0  
Change in untaxed reserves  0.0 0.0 0.0 0.0 0.0  
Change in tax debt  0.0 0.0 0.0 0.0 0.0  
Income taxes  -192.8 -185.5 -3,421.6 -652.4 687.7  
Minorities  0.0 0.0 0.0 0.0 0.0  
Income taxes from previous years  0.0 0.0 0.0 0.0 0.0  
Profit/loss from discontinued operations  0.0 0.0 0.0 0.0 0.0  
Net earnings  683.6 657.6 12,131.0 2,313.0 -2,438.2  

Share of profit for shareholders  683.6 657.6 12,131.0 2,313.0 -2,438.2  
Share of profit (minorities)  0.0 0.0 0.0 0.0 0.0  

Assets (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Initial expenses  0.0 0.0 0.0 0.0 0.0  
Reseach and development expenses  0.0 0.0 0.0 0.0 0.0  
Development expenditure  0.0 0.0 0.0 0.0 0.0  
Intangible rights  0.0 0.0 0.0 0.0 0.0  
Goodwill  0.0 0.0 0.0 0.0 0.0  
Consolidated goodwill  0.0 0.0 0.0 0.0 0.0  
Other capitalised longterm expenditures  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Intangible assets total  0.0 0.0 0.0 0.0 0.0  

Land and waters  0.0 0.0 0.0 0.0 0.0  
Buildings  22,373.2 22,451.0 37,218.0 39,630.8 36,410.2  
Machinery and equipment  0.0 0.0 0.0 0.0 0.0  
Other tangible assets  0.0 0.0 0.0 0.0 0.0  
Advance payments and construction in progress  0.0 0.0 0.0 0.0 0.0  
Tangible assets total  22,373.2 22,451.0 37,218.0 39,630.8 36,410.2  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Participating interests  0.0 0.0 0.0 0.0 0.0  
Other shares and similar rights of ownership  0.0 0.0 0.0 0.0 0.0  
Receivables from group member companies  0.0 0.0 0.0 0.0 0.0  
Receivables from participating interest companies  0.0 0.0 0.0 0.0 0.0  
Other receivables  0.0 0.0 0.0 0.0 0.0  
Other non-current investments  0.0 0.0 0.0 0.0 0.0  
Real estate investments  0.0 0.0 0.0 0.0 0.0  
Investments total  0.0 0.0 0.0 0.0 0.0  

Non-current trade debtors  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Non-current loans receivable  0.0 0.0 0.0 0.0 0.0  
Non-current other receivables  0.0 0.0 0.0 0.0 0.0  
Non-current prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Long term receivables total  0.0 0.0 0.0 0.0 0.0  

Non-current assets total  22,373.2 22,451.0 37,218.0 39,630.8 36,410.2  

Raw materials and consumables  0.0 0.0 0.0 0.0 0.0  
Semifinished products  0.0 0.0 0.0 0.0 0.0  
Finished products/goods  0.0 0.0 0.0 0.0 0.0  
Other stocks  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Inventories total  0.0 0.0 0.0 0.0 0.0  

Current trade debtors  0.0 0.0 0.0 0.0 0.0  
Current amounts owed by group member comp.  9,221.3 7,436.8 7,210.2 3,226.8 2,980.3  
Current owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Current loans receivable  0.0 0.0 0.0 0.0 0.0  
Current other receivables  0.0 0.0 0.0 0.0 4.7  
Fair value of financial assets  0.0 0.0 0.0 0.0 0.0  
Prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Current deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Short term receivables total  9,221.3 7,436.8 7,210.2 3,226.8 2,985.0  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Holdings in own shares  0.0 0.0 0.0 0.0 0.0  
Current other shares and ownership  0.0 0.0 0.0 0.0 0.0  
Other current investments  0.0 0.0 0.0 0.0 0.0  
Cash equivalents total  0.0 0.0 0.0 0.0 0.0  

Cash and bank deposits  161.8 267.4 490.8 0.0 82.4  
Cash (generated)  0.0 0.0 0.0 0.0 0.0  

Cash, bank deposits and cash equivalents total  162 267 491 0 82  

Non-current assets for sale  0 0 0 0 0  

Current assets total  9,383.1 7,704.2 7,701.1 3,226.8 3,067.3  

Balance sheet total (assets)  31,756.3 30,155.2 44,919.1 42,857.6 39,477.6  


Equity and liabilities (kDKK) 
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12
2023
2023/12

Share capital   
Share premium account   
Asset revaluation reserve  0.0 0.0 0.0 0.0 0.0  
Shares repurchased  2,000 0.0 5,000 0.0 0.0  
Legal reserve   
Other reserves  0.0 0.0 0.0 0.0 0.0  
Other restricted equity  0.0 0.0 0.0 0.0 0.0  
Retained earnings  6,973.4 7,656.9 3,314.6 15,445.6 17,758.6  
Profit of the financial year  683.6 657.6 12,131.0 2,313.0 -2,438.2  
Other un-restricted equity  0.0 0.0 0.0 0.0 0.0  
Minority interest (BS)  0.0 0.0 0.0 0.0 0.0  
Shareholders equity total  9,857 8,515 20,646 17,959 15,520  

Appropriations total  0 0 0 0 0  
Provisions  3,695.9 3,712.4 7,098.4 7,625.1 6,912.5  
Consolidation difference  0.0 0.0 0.0 0.0 0.0  

Provisions  0.0 0.0 0.0 0.0 0.0  
Capital loans  0.0 0.0 0.0 0.0 0.0  
Non-current bonds  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions  17,236.0 16,756.5 16,584.6 16,561.9 16,539.2  
Non-current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Non-current leasing loans  0.0 0.0 0.0 0.0 0.0  
Non-current pension loans  0.0 0.0 0.0 0.0 0.0  
Non-current advances received  0.0 0.0 0.0 0.0 0.0  
Non-current trade creditors  0.0 0.0 0.0 0.0 0.0  
Non-current owed to group member  0.0 0.0 0.0 0.0 0.0  
Non-current owed to participating  0.0 0.0 0.0 0.0 0.0  
Non-current accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Other int. bearing non-current liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current other liabilities  412.6 0.0 0.0 0.0 0.0  
Non-current liabilities total  17,649 16,756 16,585 16,562 16,539  

Short-term capital loans  0.0 0.0 0.0 0.0 0.0  
Current bonds  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions  483.8 486.9 45.5 45.8 45.4  
Current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Current leasing loans  0.0 0.0 0.0 0.0 0.0  
Current pension loans  0.0 0.0 0.0 0.0 0.0  
Advances received  0.0 0.0 0.0 0.0 0.0  
Current trade creditors  2.7 2.9 0.0 4.4 4.2  
Bills of exchange  0.0 0.0 0.0 0.0 0.0  
Current owed to group member  0.0 0.0 0.0 0.0 0.0  
Current owed to participating  0.0 0.0 0.0 0.0 0.0  
Short-term deferred tax liabilities  21.9 169.0 35.5 125.7 24.9  
Current other interest-bearing loans  0.0 0.0 0.0 0.0 0.0  
Other non-interest bearing current liabilities  46.5 513.0 509.4 536.1 430.9  
Current provisions  0 0 0 0 0  
Accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Liabilities of non-current assets for sale  0 0 0 0 0  
Current liabilities total  555 1,172 590 712 506  

Balance sheet total (liabilities)  31,756.3 30,155.2 44,919.1 42,857.6 39,477.6  

Reported interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Reported non-interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Interest-bearing liabilities  17,720 17,243 16,630 16,608 16,585  
Non-interest bearing liabilities  71.1 685 545 666 460  


Estimate parameters 
2023
2023/12
2024e
N/A
2025e
N/A
2026e
N/A
2027e
N/A

Income statement parameters 
Net sales growth  0.0% 0.0% 0.0% 0.0% 0.0%  
EBIT %  0.0% 0.0% 0.0% 0.0% 0.0%  
Depreciation % (fa ord, excl. GWA)  0.0% 0.0% 0.0% 0.0% 0.0%  

Investments in tangible assets 
Investments/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Investments (absolute)  -3.2 0.0 0.0 0.0 0.0  
Tangible assets/Net sales %  273.6% 273.6% 0.0% 0.0% 0.0%  
Is tangible assets % dominating?  0 0 0 1 1  

Working capital parameters 
Raw materials (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Semifinished products (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Finished goods (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Non-current trade debtors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Non-current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  

Debt and cash parameters 
Share of gener. debt allocated to long-term debt  0.0% 50.0% 50.0% 50.0% 50.0%  
Minimum level of long-term debt  0.0 0.0 0.0 0.0 0.0  
Minimum level of short-term debt  0.0 0.0 0.0 0.0 0.0  

Other parameters 
Payout ratio  0.0% 0.0% 0.0% 0.0% 0.0%  
Tax rate % (actual)  22.0% 0.0% 0.0% 0.0% 0.0%  

Loading...
Loading...