LOEVSCHALL A/S

 

Quicksearch
from your own companies




Analyst: XBRLDenmark
Estimate generation in progress, please wait...
Income statement (kDKK) 
2018
2018/12
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12

Fiscal year (months)  12 12 12 12 12  
Net sales  0 0 0 0 0  
Change in finished goods inventory  0.0 0.0 0.0 0.0 0.0  
Manufacturing for enterprise's own use  0.0 0.0 0.0 0.0 0.0  
Other operating income  0.0 0.0 0.0 0.0 0.0  
Purchases during the financial year  0.0 0.0 0.0 0.0 0.0  
Change in stocks  0.0 0.0 0.0 0.0 0.0  
Costs of manufacturing  0.0 0.0 0.0 0.0 0.0  
External services  0.0 0.0 0.0 0.0 0.0  
Rents  0.0 0.0 0.0 0.0 0.0  
Gross profit  23,995.5 18,600.6 18,600.6 18,401.7 10,867.0  
Costs of management  0.0 0.0 0.0 0.0 0.0  
Costs of distribution  0.0 0.0 0.0 0.0 0.0  
Costs of marketing  0.0 0.0 0.0 0.0 0.0  
Wages and salaries  0.0 0.0 0.0 0.0 0.0  
Social security expenses  0.0 0.0 0.0 0.0 0.0  
Employee benefit expenses  -11,977.4 -12,060.6 -12,060.6 -11,711.4 -12,889.0  
Other operating expenses  0.0 0.0 0.0 0.0 0.0  
Total depreciation  -1,011.9 -896.5 -896.5 -496.4 -485.9  
   Depreciation of tangible assets  0.0 0.0 0.0 0.0 0.0  
   Impairment charges  0.0 0.0 0.0 0.0 0.0  
   Amortisation of intangible assets  0.0 0.0 0.0 0.0 0.0  
Reduction in value of non-current assets  0.0 0.0 0.0 0.0 0.0  
Net income from associates  0.0 0.0 0.0 0.0 0.0  

EBIT  11,006.1 5,643.4 5,643.4 6,193.8 -2,507.9  
Net income from associates (fin.)  0.0 0.0 0.0 0.0 0.0  
Income from other inv. held as non-curr. assets  0.0 0.0 0.0 0.0 0.0  
Interest income  0.0 0.0 0.0 0.0 0.0  
Other financial income  0.1 30.6 30.6 145.1 116.7  
Exchange rate differences  0.0 0.0 0.0 0.0 0.0  
Reduction non-current investment assets  0.0 0.0 0.0 0.0 0.0  
Interest expenses  0.0 0.0 0.0 0.0 0.0  
Other financial expenses  -306.3 -243.0 -243.0 -251.9 -744.6  
Pre tax profit less extra ordinaries  10,699.9 5,431.0 5,431.0 6,087.1 -3,135.8  

Extraordinary income  0.0 0.0 0.0 0.0 0.0  
Extraordinary expenses  0.0 0.0 0.0 0.0 0.0  
Group contributions  0.0 0.0 0.0 0.0 0.0  
Net extraordinary income from associates  0.0 0.0 0.0 0.0 0.0  
Unallocated items  0.0 0.0 0.0 0.0 0.0  
Pre-tax profit (PTP)  10,699.9 5,431.0 5,431.0 6,087.1 -3,135.8  

Change in cumulative accelerated depreciation  0.0 0.0 0.0 0.0 0.0  
Change in untaxed reserves  0.0 0.0 0.0 0.0 0.0  
Change in tax debt  0.0 0.0 0.0 0.0 0.0  
Income taxes  -2,367.0 -1,206.7 -1,206.7 -1,344.6 631.5  
Minorities  0.0 0.0 0.0 0.0 0.0  
Income taxes from previous years  0.0 0.0 0.0 0.0 0.0  
Profit/loss from discontinued operations  0.0 0.0 0.0 0.0 0.0  
Net earnings  8,332.9 4,224.3 4,224.3 4,742.5 -2,504.3  

Share of profit for shareholders  8,332.9 4,224.3 4,224.3 4,742.5 -2,504.3  
Share of profit (minorities)  0.0 0.0 0.0 0.0 0.0  

Assets (kDKK) 
2018
2018/12
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12

Initial expenses  0.0 0.0 0.0 0.0 0.0  
Reseach and development expenses  0.0 0.0 0.0 0.0 0.0  
Development expenditure  0.0 0.0 0.0 0.0 0.0  
Intangible rights  319.7 0.0 0.0 17.6 14.5  
Goodwill  0.0 0.0 0.0 0.0 0.0  
Consolidated goodwill  0.0 0.0 0.0 0.0 0.0  
Other capitalised longterm expenditures  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 0.0 0.0 0.0 0.0  
Intangible assets total  319.7 0.0 0.0 17.6 14.5  

Land and waters  0.0 0.0 0.0 0.0 0.0  
Buildings  452.6 431.6 431.6 203.0 213.8  
Machinery and equipment  1,772.3 1,279.6 1,279.6 1,325.8 1,032.9  
Other tangible assets  0.0 0.0 0.0 0.0 0.0  
Advance payments and construction in progress  0.0 0.0 0.0 0.0 0.0  
Tangible assets total  2,224.9 1,711.2 1,711.2 1,528.7 1,246.7  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Participating interests  0.0 0.0 0.0 0.0 0.0  
Other shares and similar rights of ownership  0.0 0.0 0.0 0.0 0.0  
Receivables from group member companies  0.0 0.0 0.0 0.0 0.0  
Receivables from participating interest companies  0.0 0.0 0.0 0.0 0.0  
Other receivables  471.7 483.5 483.5 483.5 511.6  
Other non-current investments  0.0 0.0 0.0 0.0 0.0  
Real estate investments  0.0 0.0 0.0 0.0 0.0  
Investments total  471.7 483.5 483.5 483.5 511.6  

Non-current trade debtors  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Non-curr. owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Non-current loans receivable  0.0 0.0 0.0 0.0 0.0  
Non-current other receivables  0.0 0.0 0.0 0.0 0.0  
Non-current prepayments and accrued income  0.0 0.0 0.0 0.0 0.0  
Deferred tax assets  0.0 0.0 0.0 0.0 0.0  
Long term receivables total  0.0 0.0 0.0 0.0 0.0  

Non-current assets total  3,016.3 2,194.7 2,194.7 2,029.8 1,772.8  

Raw materials and consumables  0.0 0.0 0.0 0.0 0.0  
Semifinished products  0.0 0.0 0.0 0.0 0.0  
Finished products/goods  12,609.2 15,395.1 15,395.1 30,463.5 29,015.3  
Other stocks  0.0 0.0 0.0 0.0 0.0  
Advance payments  0.0 547.3 547.3 1,011.0 653.7  
Inventories total  12,609.2 15,942.4 15,942.4 31,474.5 29,668.9  

Current trade debtors  14,410.6 10,293.0 10,293.0 7,994.9 8,511.2  
Current amounts owed by group member comp.  0.0 0.0 0.0 0.0 0.0  
Current owed by particip. interest comp.  0.0 0.0 0.0 0.0 0.0  
Current loans receivable  0.0 0.0 0.0 0.0 0.0  
Current other receivables  1,009.7 84.9 84.9 1,724.7 84.5  
Fair value of financial assets  0.0 0.0 0.0 0.0 0.0  
Prepayments and accrued income  220.2 367.2 367.2 177.6 379.6  
Current deferred tax assets  0.0 36.5 36.5 12.0 984.0  
Short term receivables total  15,640.5 10,781.7 10,781.7 9,909.2 9,959.3  

Holdings in group member companies  0.0 0.0 0.0 0.0 0.0  
Holdings in own shares  0.0 0.0 0.0 0.0 0.0  
Current other shares and ownership  0.0 0.0 0.0 0.0 0.0  
Other current investments  0.0 0.0 0.0 0.0 0.0  
Cash equivalents total  0.0 0.0 0.0 0.0 0.0  

Cash and bank deposits  154.5 701.6 701.6 465.8 630.0  
Cash (generated)  0.0 0.0 0.0 0.0 0.0  

Cash, bank deposits and cash equivalents total  155 702 702 466 630  

Non-current assets for sale  0 0 0 0 0  

Current assets total  28,404.3 27,425.8 27,425.8 41,849.5 40,258.3  

Balance sheet total (assets)  31,420.6 29,620.4 29,620.4 43,879.3 42,031.1  


Equity and liabilities (kDKK) 
2018
2018/12
2019
2019/12
2020
2020/12
2021
2021/12
2022
2022/12

Share capital   
Share premium account   
Asset revaluation reserve  0.0 0.0 0.0 0.0 0.0  
Shares repurchased  5,200 3,800 3,800 0.0 0.0  
Legal reserve   
Other reserves  0.0 -293.4 0.0 1,207.1 0.0  
Other restricted equity  0.0 0.0 0.0 0.0 0.0  
Retained earnings  -3,106.9 911.3 617.9 5,135.6 5,728.1  
Profit of the financial year  8,332.9 4,224.3 4,224.3 4,742.5 -2,504.3  
Other un-restricted equity  0.0 0.0 0.0 0.0 0.0  
Minority interest (BS)  0.0 0.0 0.0 0.0 0.0  
Shareholders equity total  11,551 9,767 9,767 12,210 4,349  

Appropriations total  0 0 0 0 0  
Provisions  95.5 0.0 0.0 0.0 0.0  
Consolidation difference  0.0 0.0 0.0 0.0 0.0  

Provisions  0.0 0.0 0.0 0.0 0.0  
Capital loans  0.0 0.0 0.0 0.0 0.0  
Non-current bonds  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions  0.0 0.0 0.0 0.0 0.0  
Non-current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Non-current leasing loans  0.0 0.0 0.0 0.0 0.0  
Non-current pension loans  0.0 0.0 0.0 0.0 0.0  
Non-current advances received  0.0 0.0 0.0 0.0 0.0  
Non-current trade creditors  0.0 0.0 0.0 0.0 0.0  
Non-current owed to group member  0.0 0.0 0.0 0.0 0.0  
Non-current owed to participating  0.0 0.0 0.0 0.0 0.0  
Non-current accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Other int. bearing non-current liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current deferred tax liabilities  0.0 0.0 0.0 0.0 0.0  
Non-current other liabilities  0.0 973.1 973.1 973.1 973.1  
Non-current liabilities total  0 973 973 973 973  

Short-term capital loans  0.0 0.0 0.0 0.0 0.0  
Current bonds  0.0 0.0 0.0 0.0 0.0  
Current loans from credit institutions  12,880.7 11,316.1 11,316.1 19,169.1 20,030.6  
Current loans from credit institutions (Estimate years generated)  0.0 0.0 0.0 0.0 0.0  
Current leasing loans  0.0 0.0 0.0 0.0 0.0  
Current pension loans  0.0 0.0 0.0 0.0 0.0  
Advances received  0.0 0.0 0.0 0.0 0.0  
Current trade creditors  1,680.8 3,061.3 3,061.3 7,013.2 11,114.0  
Bills of exchange  0.0 0.0 0.0 0.0 0.0  
Current owed to group member  447.5 0.0 0.0 0.0 3,086.0  
Current owed to participating  0.0 0.0 0.0 0.0 0.0  
Short-term deferred tax liabilities  2,515.7 1,136.0 1,136.0 1,743.3 0.0  
Current other interest-bearing loans  0.0 0.0 0.0 0.0 0.0  
Other non-interest bearing current liabilities  2,249.4 3,366.7 3,366.7 2,770.4 2,478.5  
Current provisions  0 0 0 0 0  
Accruals and deferred income  0.0 0.0 0.0 0.0 0.0  
Liabilities of non-current assets for sale  0 0 0 0 0  
Current liabilities total  19,774 18,880 18,880 30,696 36,709  

Balance sheet total (liabilities)  31,420.6 29,620.4 29,620.4 43,879.3 42,031.1  

Reported interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Reported non-interest bearing liab.  0.0 0.0 0.0 0.0 0.0  
Interest-bearing liabilities  13,328 11,316 11,316 19,169 23,117  
Non-interest bearing liabilities  6,446 7,564 7,564 11,527 13,593  


Estimate parameters 
2022
2022/12
2023e
N/A
2024e
N/A
2025e
N/A
2026e
N/A

Income statement parameters 
Net sales growth  0.0% 0.0% 0.0% 0.0% 0.0%  
EBIT %  0.0% 0.0% 0.0% 0.0% 0.0%  
Depreciation % (fa ord, excl. GWA)  0.0% 0.0% 0.0% 0.0% 0.0%  

Investments in tangible assets 
Investments/Net sales %  0.0% 0.0% 0.0% 0.0% 0.0%  
Investments (absolute)  -0.3 0.0 0.0 0.0 0.0  
Tangible assets/Net sales %  1.6% 1.6% 0.0% 0.0% 0.0%  
Is tangible assets % dominating?  0 0 0 1 1  

Working capital parameters 
Raw materials (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Semifinished products (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Finished goods (% of net sales)  38.1% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  11.2% 0.0% 0.0% 0.0% 0.0%  
Non-current trade debtors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  
Current trade receivables (% of net sales)  11.2% 0.0% 0.0% 0.0% 0.0%  
Current trade creditors (% of net sales)  14.6% 0.0% 0.0% 0.0% 0.0%  
Non-current trade creditors (% of net sales)  0.0% 0.0% 0.0% 0.0% 0.0%  

Debt and cash parameters 
Share of gener. debt allocated to long-term debt  0.0% 50.0% 50.0% 50.0% 50.0%  
Minimum level of long-term debt  0.0 0.0 0.0 0.0 0.0  
Minimum level of short-term debt  0.0 0.0 0.0 0.0 0.0  

Other parameters 
Payout ratio  0.0% 0.0% 0.0% 0.0% 0.0%  
Tax rate % (actual)  20.1% 0.0% 0.0% 0.0% 0.0%  

Loading...
Loading...